Geneanet has partnered with FamilySearch to provide collections of birth, baptism, marriage, death and burial records from all over Europe.
In total, last month, Geneanet added 127 million new records to it’s online collections.
Geneanet (previously stylized as GeneaNet) is a genealogy website with 4 million members. The database consists of data added by participants and is intended for all genealogists. The website is collaborative and the data added by the members are available for free to any interested people. An optional annual subscription provides additional search options and additional records
These collections are reserved for Geneanet Premium members.
Country | Collection | From | To | Records |
---|---|---|---|---|
Belgium | Brabant, Civil Registration | 1582 | 1914 | 137343 |
Belgium | Namur, Civil Registration | 1800 | 1912 | 1370835 |
Belgium | West Flanders, Civil Registration | 1797 | 1900 | 899319 |
Belgium | East Flanders, Civil Registration | 1541 | 1914 | 1692490 |
Gibraltar | Select Marriages | 1879 | 1918 | 13056 |
Grenada | Select Births and Baptisms | 1866 | 1891 | 83804 |
Hungary | Select Catholic Church Records | 1636 | 1895 | 53942961 |
Hungary | Select Reformed Church Christenings | 1624 | 1895 | 17082367 |
Hungary | Select Baptisms | 1734 | 1895 | 42221 |
Hungary | Civil Registration | 1895 | 1978 | 6276346 |
Iceland | Select Baptisms | 1730 | 1905 | 600767 |
Iceland | Select Marriages | 1770 | 1920 | 85894 |
Liechtenstein | Select Births and Baptisms | 1650 | 1875 | 102773 |
Russia | Select Deaths and Burials | 1815 | 1917 | 234887 |
Russia | Select Births and Baptisms | 1755 | 1917 | 525218 |
Russia | Lutheran Church Book Duplicates Index | 1750 | 1891 | 742977 |
Russia | Select Marriages | 1793 | 1919 | 75694 |
Ukraine | Select Births and Baptisms | 1784 | 1879 | 42146 |
Slovakia | Church and Synagogue Books | 1592 | 1910 | 41013263 |
Sweden | Kopparberg, Church Records | 1628 | 1860 | 124440 |
Sweden | Kronoberg, Church Records | 1612 | 1860 | 156752 |
Sweden | Älvsborg, Church Records | 1681 | 1860 | 89801 |
Sweden | Halland, Church Records | 1615 | 1860 | 1721570 |
Sweden | Norrbotten, Church Records | 1658 | 1860 | 17077 |
Sweden | Västerbotten, Church Records | 1688 | 1860 | 533355 |
Source: Geneanet