Argentina | Argentina, Chaco, Civil Registration, 1889-1946 | 66 | Expanded collection |
Bolivia | Bolivia Catholic Church Records, 1566-1996 | 15,330 | Expanded collection |
Brazil | Brazil, Minas Gerais, Civil Registration, 1879-1949 | 2,788 | Expanded collection |
Brazil | Brazil, Paraná, Civil Registration, 1852-1996 | 21,185 | Expanded collection |
Brazil | Brazil, Rio de Janeiro, Immigration Cards, 1900-1965 | 35,403 | Expanded collection |
Brazil | Brazil, Santa Catarina, Civil Registration, 1850-1999 | 2,481 | Expanded collection |
Brazil | Brazil, São Paulo, Civil Registration, 1925-1995 | 5,333,437 | Expanded collection |
Chile | Chile, Catholic Church Records, 1633-2015 | 6,888 | Expanded collection |
Costa
Rica | Costa Rica, Catholic Church Records, 1595-1992 | 28 | Expanded collection |
Croatia | Croatia, Delnice Deanery Catholic Church Books, 1571-1926 | 2,189 | Expanded collection |
El
Salvador | El Salvador Catholic Church Records, 1655-1977 | 6,372 | Expanded collection |
England | England, Gloucestershire Non-Conformist Church Records, 1642-1996 | 573 | Expanded collection |
England | England, Lancashire Non-Conformist Church Records, 1647-1996 | 53,154 | Expanded collection |
England | England, Middlesex Parish Registers, 1539-1988 | 8,237 | Expanded collection |
England | England, Northumberland Non-Conformist Church Records, 1613-1920 | 1,855 | Expanded collection |
Finland | Finland, Passport Registers, 1900-1920 | 5,350 | Expanded collection |
Finland | Finland, Tax Lists, 1809-1915 | 7,024 | Expanded collection |
France | France, Côtes-d'Armor, Parish and Civil Registration, 1467-1920 | 9,861,214 | New collection |
France | France, Saône-et-Loire, Parish and Civil Registration, 1530-1892 | 894 | Expanded collection |
Germany | Germany, Saxony, Church Book Indexes, 1500-1900 | 10,419 | Expanded collection |
Germany | Luxembourg Census Records, 1843-1900 | 5,414 | Expanded collection |
Guatemala | Guatemala, Alta Verapaz, Civil Registration, 1877-1994 | 3,140 | Expanded collection |
Guatemala | Guatemala, Chimaltenango, Civil Registration, 1877-1994 | 519 | Expanded collection |
Hungary | Hungary, Jewish Vital Records Index, 1800-1945 | 5,849 | Expanded collection |
India | India, Madras Diocese Protestant Church Records, 1743-1990 | 7,120 | Expanded collection |
Mexico | Mexico, Coahuila, Catholic Church Records, 1627-1978 | 4,650 | Expanded collection |
Mexico | Mexico, Guerrero, Catholic Church Records, 1576-1979 | 2,043 | Expanded collection |
Mexico | Mexico, Nayarit, Catholic Church Records, 1596-1967 | 112 | Expanded collection |
Mexico | Mexico, Puebla, Catholic Church Records, 1545-1977 | 9,003 | Expanded collection |
Mexico | Mexico, Querétaro, Catholic Church Records, 1590-1970 | 7,770 | Expanded collection |
Mexico | Mexico, Sinaloa, Catholic Church Records, 1671-1968 | 1,841 | Expanded collection |
Mexico | Mexico, Sinaloa, Civil Registration, 1861-1929 | 9,098 | Expanded collection |
Mexico | Mexico, Tamaulipas, Catholic Church Records, 1703-1964 | 976 | Expanded collection |
Paraguay | Paraguay, Asunción, Cemetery Records, 1842-2011 | 9,892 | Expanded collection |
Peru | Peru, Arequipa, Civil Registration, 1860-1976 | 2,031 | Expanded collection |
Peru | Peru, Catholic Church Records, 1603-1992 | 8,444 | Expanded collection |
Peru | Peru, Cusco, Civil Registration, 1889-1997 | 56 | Expanded collection |
Peru | Peru, Junín, Civil Registration, 1881-2005 | 1 | Expanded collection |
Portugal | Portugal, Évora, Catholic Church Records, 1533-1912 | 1,789 | Expanded collection |
Portugal | Portugal, Faro, Catholic Church Records, 1587-1880 | 643 | Expanded collection |
Portugal | Portugal, Vila Real, Catholic Church Records, 1533-1941 | 1,168 | Expanded collection |
Puerto
Rico | Puerto Rico, Catholic Church Records, 1645-1969 | 28 | Expanded collection |
Romania | Romania, Civil Registration, 1865-1903 | 13 | Expanded collection |
Samoa | Samoa, Vital Records, 1846-1996 | 20,341 | Expanded collection |
Scotland | Scotland, Lanarkshire Church Records, 1823-1967 | 18 | Expanded collection |
South
Africa | South Africa, Church of the Province of South Africa, Parish Registers, 1801-2004 | 31,683 | Expanded collection |
South
Africa | South Africa, Dutch Reformed Church Registers (Cape Town Archives), 1660-1970 | 5,358 | Expanded collection |
South
Africa | South Africa, Johannesburg, Cemetery Records, 1840-2019 | 26,024 | Expanded collection |
South
Africa | South Africa, KwaZulu Natal, Vital Records, 1868-1976 | 6,012 | Expanded collection |
South
Africa | South Africa, Reformed Church Records, 1856-1988 | 7,693 | Expanded collection |
Sri
Lanka | Sri Lanka, Colombo District, Dutch Reformed Church Records, 1677-1990 | 1,011 | Expanded collection |
Switzerland | Switzerland, Fribourg, Census, 1880 | 2,076 | Expanded collection |
Ukraine | Ukraine, Kiev Confession Lists, 1741-1918 | 132,774 | Expanded collection |
Ukraine | Ukraine, Western Ukraine Catholic Church Book Duplicates, 1600-1937 | 2,257 | Expanded collection |
Ukraine | Ukraine, Zaporizhia Poll Tax Census (Revision Lists), 1811-1858 | 470,970 | Expanded collection |
United
Kingdom | England, Lincolnshire, Marriage Bonds and Allegations, 1574-1885 | 3,945 | Expanded collection |
United
Kingdom | Prisoners of War, 1715-1947 | 513,659 | New collection |
United
States | California, Los Angeles, Angelus-Rosedale Cemetery/Crematory Records, 1884-2002 | 2,451 | Expanded collection |
United
States | Massachusetts, Boston Tax Records, 1822-1918 | 1,728,646 | Expanded collection |
United
States | New York, Birth Indexes outside of New York City, 1881-1942 | 253,408 | Expanded collection |
United
States | United States Bureau of Land Management Tract Books, 1800-c.1955 | 88,578 | Expanded collection |
Uruguay | Uruguay Civil Registration, 1879-1930 | 2,028 | Expanded collection |
Uruguay | Uruguay, Catholic Church Records, 1726-2000 | 3,259 | Expanded collection |
Venezuela | Venezuela Civil Registration, 1873-2003 | 10,842 | Expanded collection |
Venezuela | Venezuela, Catholic Church Records, 1577-1995 | 657 | Expanded collection |
| | | |