Albania | Albania, Census, 1930 | 63 | Expanded collection |
Bolivia | Bolivia Catholic Church Records, 1566-1996 | 15,245 | Expanded collection |
Brazil | Brazil, Bahia, Civil Registration, 1877-1976 | 16 | Expanded collection |
Brazil | Brazil, Minas Gerais, Civil Registration, 1879-1949 | 2,681 | Expanded collection |
Brazil | Brazil, Rio de Janeiro, Immigration Cards, 1900-1965 | 22,111 | Expanded collection |
Brazil | Brazil, Santa Catarina, Civil Registration, 1850-1999 | 964 | Expanded collection |
Canada | Canada, Registers of Chinese Immigration to Canada, 1885-1949 | 12,244 | New collection |
Chile | Chile, Catholic Church Records, 1633-2015 | 6,289 | Expanded collection |
Costa
Rica | Costa Rica, Catholic Church Records, 1595-1992 | 63,633 | Expanded collection |
Dominican
Republic | Dominican Republic, Catholic Church Records, 1590-1975 | 60,589 | Expanded collection |
El
Salvador | El Salvador Catholic Church Records, 1655-1977 | 10,951 | Expanded collection |
England | England, Gloucestershire Non-Conformist Church Records,
1642-1996 | 905 | Expanded collection |
England | England, Herefordshire Bishop's Transcripts, 1583-1898 | 16,606 | Expanded collection |
England | England, Middlesex Parish Registers, 1539-1988 | 78,441 | Expanded collection |
England | England, Northumberland Non-Conformist Church Records,
1613-1920 | 8,980 | Expanded collection |
Estonia | Estonia, Lutheran Church Family Lists, 1603-1980 | 3,466,777 | Expanded collection |
France | France, Saône-et-Loire, Parish and Civil Registration, 1530-1892 | 1,087 | Expanded collection |
India | India, Madras Diocese Protestant Church Records, 1743-1990 | 4,135 | Expanded collection |
Mexico | Mexico, Nuevo León, Catholic Church Records, 1667-1981 | 7,544 | Expanded collection |
Mexico | Mexico, Puebla, Catholic Church Records, 1545-1977 | 6,501 | Expanded collection |
Mexico | Mexico, Querétaro, Catholic Church Records, 1590-1970 | 356 | Expanded collection |
New
Zealand | New Zealand, Electoral Rolls, 1865-1957 | 1,340,810 | Expanded collection |
Paraguay | Paraguay, Asunción, Cemetery Records, 1842-2011 | 10,016 | Expanded collection |
Peru | Peru, Arequipa, Civil Registration, 1860-1976 | 1,048 | Expanded collection |
Peru | Peru, Catholic Church Records, 1603-1992 | 5,776 | Expanded collection |
Peru | Peru, Cusco, Civil Registration, 1889-1997 | 274 | Expanded collection |
Peru | Peru, Diocese of Huaraz, Catholic Church Records, 1641-2016 | 136,747 | Expanded collection |
Peru | Peru, Junín, Civil Registration, 1881-2005 | 229 | Expanded collection |
Portugal | Portugal, Évora, Catholic Church Records, 1533-1912 | 36,064 | Expanded collection |
Portugal | Portugal, Faro, Catholic Church Records, 1587-1880 | 37,725 | Expanded collection |
Portugal | Portugal, Leiria, Catholic Church Records, 1534-1911 | 125,611 | Expanded collection |
Portugal | Portugal, Vila Real, Catholic Church Records, 1533-1941 | 137,519 | Expanded collection |
Puerto
Rico | Puerto Rico Slave Registers, 1863-1879 | 2,245 | Expanded collection |
Puerto
Rico | Puerto Rico, San Juan, Cemetery Records, 1888-1988 | 4,304 | Expanded collection |
Samoa | Samoa, Vital Records, 1846-1996 | 19,616 | Expanded collection |
Scotland | Scotland, Lanarkshire Church Records, 1823-1967 | 220 | Expanded collection |
Sierra
Leone | Sierra Leone, Civil Births and Deaths, 1802-2016 | 153,455 | Expanded collection |
South
Africa | South Africa, Church of the Province of South Africa, Parish
Registers, 1801-2004 | 21,058 | Expanded collection |
South
Africa | South Africa, Dutch Reformed Church Registers (Cape Town
Archives), 1660-1970 | 8,988 | Expanded collection |
South
Africa | South Africa, Johannesburg, Cemetery Records, 1840-2019 | 38,904 | Expanded collection |
South
Africa | South Africa, KwaZulu Natal, Vital Records, 1868-1976 | 8,413 | Expanded collection |
South
Africa | South Africa, Reformed Church Records, 1856-1988 | 8,009 | Expanded collection |
Switzerland | Switzerland, Ticino, Census, 1837 | 34 | Expanded collection |
Ukraine | Ukraine, Kiev Confession Lists, 1741-1918 | 20,115 | Expanded collection |
Ukraine | Ukraine, Western Ukraine Catholic Church Book Duplicates,
1600-1937 | 2,767 | Expanded collection |
United
Kingdom | England, Lincolnshire, Marriage Bonds and Allegations,
1574-1885 | 2,659 | Expanded collection |
United
States | California, Los Angeles, Angelus-Rosedale Cemetery/Crematory
Records, 1884-2002 | 2,830 | Expanded collection |
United
States | Kansas State Census, 1925 | 9,496 | Expanded collection |
United
States | Kansas, Swedish Church Vital Records, 1861-1918 | 386 | Expanded collection |
United
States | Massachusetts, Boston Tax Records, 1822-1918 | 1,227,234 | Expanded collection |
United
States | West Virginia, Census (Mortality Schedule), 1870-1880 | 8,678 | New collection |
Uruguay | Uruguay Civil Registration, 1879-1930 | 1,893 | Expanded collection |
Venezuela | Venezuela, Catholic Church Records, 1577-1995 | 29 | Expanded collection |
| | | |