FamilySearch expanded its free online archives in February 2023 with over 309 million new, name-searchable genealogy records from 56 countries, including over 213 million records from the China Collection of Genealogies 1239–2014. Other noteworthy expansions include 2.9 million records from the world’s cemeteries in the Find-A-Grave Index, a Worldwide Record of members for the Church of Jesus Christ of Latter-day Saints 1836–1970, and 63.7 million records from the United States Social Security Numerical Identification Files.
Over one million records each were added to collections for Austria, France, Hungary, Poland, Russia, Ukraine, and the United States. New records were also added for Brazil, Colombia, Ecuador, France, Germany, Ireland, the Ivory Coast, Mexico, Peru, Russia, S. Africa, and the United Kingdom. Details of the recent additions can be found below:
Country | Collection | Indexed Records | Comments |
---|---|---|---|
Argentina | Argentina, Chaco, Civil Registration, 1889-1946 | 3,289 | Expanded collection |
Argentina | Argentina, Corrientes, Catholic Church Records, 1734-1977 | 9,374 | Expanded collection |
Argentina | Argentina, Jujuy, Catholic Church Records, 1662-1975 | 13,061 | Expanded collection |
Argentina | Argentina, San Juan, Catholic Church Records, 1655-1975 | 29,045 | Expanded collection |
Australia | Australia, List of Emigrants, 1852-1857 | 4,900 | Expanded collection |
Australia | Australia, Victoria, Wills, Probate and Administration Files, 1841-1926 | 19,439 | Expanded collection |
Austria | Austria, Catholic Church Records, 1565-2007 | 3,639,576 | Expanded collection |
Austria | Austria, Vienna, Jewish Registers of Births, Marriages, and Deaths, 1784-1911 | 75,021 | Expanded collection |
Belgium | Belgium, Antwerp, Civil Registration, 1588-1913 | 16,905 | Expanded collection |
Belgium | Belgium, Brabant, Civil Registration, 1582-1914 | 654 | Expanded collection |
Bolivia | Bolivia Catholic Church Records, 1566-1996 | 21,180 | Expanded collection |
Brazil | Brazil, Cemetery Records, 1850-2021 | 27,103 | Expanded collection |
Brazil | Brazil, Minas Gerais, Catholic Church Records, 1706-1999 | 48 | Expanded collection |
Brazil | Brazil, Minas Gerais, Civil Registration, 1879-1949 | 17,492 | Expanded collection |
Brazil | Brazil, Pará, Civil Registration, 1815-1995 | 6,236 | Expanded collection |
Brazil | Brazil, Paraná, Civil Registration, 1852-1996 | 118,617 | Expanded collection |
Brazil | Brazil, Pernambuco, Catholic Church Records, 1762-2002 | 26 | Expanded collection |
Brazil | Brazil, Rio de Janeiro, Civil Registration, 1829-2012 | 56,724 | Expanded collection |
Brazil | Brazil, Rio Grande do Norte, Catholic Church Records, 1788-1967 | 76 | Expanded collection |
Brazil | Brazil, Rio Grande do Sul, Civil Registration, 1860-2006 | 24,239 | Expanded collection |
Brazil | Brazil, Santa Catarina, Catholic Church Records, 1714-1977 | 32 | Expanded collection |
Brazil | Brazil, Santa Catarina, Civil Registration, 1850-1999 | 17,231 | Expanded collection |
Cape Verde | Cape Verde, Catholic Church Records, 1787-1957 | 12,778 | Expanded collection |
Chile | Chile, Catholic Church Records, 1633-2015 | 79,089 | Expanded collection |
Chile | Chile, Civil Registration, 1885-1932 | 11 | Expanded collection |
China | China Collection of Genealogies, 1239-201 | 213469963 | Expanded collection |
Colombia | Colombia, Bogotá, AGN, DAS Alphabetical Cards | 24,422 | Expanded collection |
Colombia | Colombia, Catholic Church Records, 1576-2018 | 193,075 | Expanded collection |
Costa Rica | Costa Rica, Catholic Church Records, 1595-1992 | 42,888 | Expanded collection |
Costa Rica | Costa Rica, Civil Registration, 1823-1975 | 21,204 | Expanded collection |
Croatia | Croatia, Church Books, 1516-1994 | 526 | Expanded collection |
Czech Republic | Czech Republic, Church Books, 1552-1981 | 1,148 | Expanded collection |
Denmark | Denmark, Copenhagen City, Civil Marriages, 1739-1964, Index 1877-1964 | 9,128 | Expanded collection |
Dominican Republic | Dominican Republic Civil Registration, 1801-2010 | 22,124 | Expanded collection |
Dominican Republic | Dominican Republic, Catholic Church Records, 1590-1975 | 2,093 | Expanded collection |
Ecuador | Ecuador, Catholic Church Records, 1565-2011 | 26,304 | Expanded collection |
Ecuador | Ecuador, Cemetery Records, 1862-2019 | 191,272 | Expanded collection |
El Salvador | El Salvador Catholic Church Records, 1655-1977 | 1,219 | Expanded collection |
Finland | Finland, Passport Registers, 1900-1920 | 20,034 | Expanded collection |
Finland | Finland, Tax Lists, 1809-1915 | 20,207 | Expanded collection |
France | France, Ardennes, Parish and Civil Registration, 1585-1892 | 558,414 | Expanded collection |
France | France, Calvados, Census, 1836 | 2,998 | Expanded collection |
France | France, Calvados, Census, 1876 | 64,196 | Expanded collection |
France | France, Calvados, Census, 1891 | 34,913 | Expanded collection |
France | France, Hautes-Alpes, Census, 1876 | 3,360 | Expanded collection |
France | France, Indre, Parish and Civil Registration, 1564-1905 | 2,539,401 | Expanded collection |
France | France, Manche, Parish and Civil Registration, 1546-1912 | 343,769 | Expanded collection |
French Polynesia | French Polynesia, Civil Registration, 1780-1999 | 3,933 | Expanded collection |
Germany | Germany, Bavaria, Catholic and Lutheran Church Records, 1591-1963 | 614,337 | Expanded collection |
Germany | Germany, Bremen, Catholic and Lutheran Church Records, 1746-1970 | 69,011 | Expanded collection |
Germany | Germany, Lübeck, Catholic and Lutheran Church Records, 1797-1961 | 43,593 | Expanded collection |
Germany | Germany, Mecklenburg-Schwerin, Catholic and Lutheran Church Records, 1639-1943 | 78,710 | Expanded collection |
Germany | Germany, Mecklenburg-Strelitz, Catholic and Lutheran Church Records, 1664-1937 | 3,808 | Expanded collection |
Germany | Germany, North Rhine-Westphalia, Wuppertal, Civil Registration, 1810-1930 | 2,094 | New collection |
Germany | Germany, Oldenburg, Catholic and Lutheran Church Records, 1764-1959 | 3,014 | Expanded collection |
Germany | Germany, Prussia, Catholic and Lutheran Church Records, 1580-1974 | 72,037 | Expanded collection |
Germany | Germany, Saxony, Church Book Indexes, 1500-1900 | 2,837 | Expanded collection |
Germany | Luxembourg Census Records, 1843-1900 | 5,071 | Expanded collection |
Grenada | Grenada, Church Records, 1747-1930 | 23,133 | Expanded collection |
Guatemala | Guatemala, Alta Verapaz, Civil Registration, 1877-1994 | 2,967 | Expanded collection |
Guatemala | Guatemala, Chimaltenango, Civil Registration, 1877-1994 | 12 | Expanded collection |
Guatemala | Guatemala, Chiquimula, Civil Registration, 1877-2008 | 10 | Expanded collection |
Guatemala | Guatemala, El Progreso, Civil Registration, 1877-1994 | 2,023 | Expanded collection |
Guatemala | Guatemala, Guatemala, Civil Registration, 1877-2006 | 15,816 | Expanded collection |
Guatemala | Guatemala, Quetzaltenango, Civil Registration, 1877-1994 | 10,639 | Expanded collection |
Guatemala | Guatemala, Quiché, Civil Registration, 1877-1994 | 3,368 | Expanded collection |
Guatemala | Guatemala, Retalhuleu, Civil Registration, 1877-1994 | 12 | Expanded collection |
Guatemala | Guatemala, Sacatepéquez, Civil Registration, 1877-1994 | 48 | Expanded collection |
Guatemala | Guatemala, San Marcos, Civil Registration, 1877-1994 | 1,296 | Expanded collection |
Guatemala | Guatemala, Suchitepéquez, Civil Registration, 1877-1994 | 4,386 | Expanded collection |
Guatemala | Guatemala, Totonicapán, Civil Registration, 1930-2008 | 34 | Expanded collection |
Guatemala | Guatemala, Zacapa, Civil Registration, 1877-1994 | 13 | Expanded collection |
Haiti | Haiti, Archdiocese of Port-au-Prince, Catholic Church Records, 1866-2017 | 2,039 | Expanded collection |
Honduras | Honduras, Civil Registration, 1841-1968 | 270 | Expanded collection |
Hungary | Hungary Civil Registration, 1895-1980 | 2,403,194 | Expanded collection |
Iceland | Iceland Church Census, 1744-1965 | 1,697 | Expanded collection |
Ireland | Ireland, Catholic Parish Registers, 1740-1900 | 553,650 | Expanded collection |
Italy | Italy, Ravenna, Ravenna, Civil Registration (Tribunale), 1866-1929 | 5,022 | Expanded collection |
Italy | Italy, Sassari, Civil Registration (Tribunale), 1803-1942 | 5,812 | Expanded collection |
Italy | Italy, Treviso, Treviso, Civil Registration (Tribunale), 1871-1941 | 326 | Expanded collection |
Italy | Italy, Venezia, Venezia, Civil Registration (Tribunale), 1871-1930 | 112 | Expanded collection |
Ivory Coast | Côte d'Ivoire, Death Records, 1931-2014 | 797,833 | New collection |
Jamaica | Jamaica, Church of England Parish Register Transcripts, 1664-1880 | 7,192 | Expanded collection |
Mexico | Mexico, Coahuila, Catholic Church Records, 1627-1978 | 10 | Expanded collection |
Mexico | Mexico, Michoacán, Catholic Church Records, 1555-1996 | 30,334 | Expanded collection |
Mexico | Mexico, Puebla, Catholic Church Records, 1545-1977 | 253,404 | Expanded collection |
Mexico | Mexico, Querétaro, Catholic Church Records, 1590-1970 | 6,229 | Expanded collection |
Mexico | Mexico, Sinaloa, Civil Registration, 1861-1929 | 27,938 | Expanded collection |
Mexico | Mexico, Zacatecas, Civil Registration, 1860-2000 | 198 | Expanded collection |
Netherlands | Netherlands, Noord-Holland, Civil Registration, 1811-1950 | 2,838 | Expanded collection |
Nicaragua | Nicaragua Civil Registration, 1809-2013 | 11,233 | Expanded collection |
Nicaragua | Nicaragua, Catholic Church Records, 1740-1960 | 71,081 | Expanded collection |
Norway | Norway, Oslo, Census, 1912 | 4,697 | Expanded collection |
Norway | Norway, Probate Index Cards, 1640-1903 | 31,341 | Expanded collection |
Other | Find A Grave Index | 2,946,656 | Expanded collection |
Panama | Panama, Catholic Church Records, 1707-1973 | 17 | Expanded collection |
Paraguay | Paraguay, Military Records, 1870-1965 | 32,477 | Expanded collection |
Peru | Peru, Catholic Church Records, 1603-1992 | 132,288 | Expanded collection |
Peru | Peru, Huánuco, Catholic Church Records, 1660-2020 | 41 | Expanded collection |
Poland | Poland, Church Books, 1568-1990 | 1,809,432 | Expanded collection |
Portugal | Portugal, Faro, Civil Registration, 1880-1920 | 1,410 | Expanded collection |
Portugal | Portugal, Porto, Catholic Church Records, 1535-1949 | 1,516 | Expanded collection |
Portugal | Portugal, Setúbal, Catholic Church Records, 1555-1911 | 2,529 | Expanded collection |
Puerto Rico | Puerto Rico, Catholic Church Records, 1645-1969 | 9,322 | Expanded collection |
Russia | Russia, Lutheran Church Book Duplicates, 1833-1885 | 4,198 | Expanded collection |
Russia | Russia, Samara Church Books 1748-1934 | 1,324,486 | Expanded collection |
Russia | Russia, Tver Church Books, 1722-1918 | 680,853 | Expanded collection |
Russia | Russia, Tver Confession Lists, 1728-1913 | 10,784 | Expanded collection |
Slovakia | Slovakia Church and Synagogue Books, 1592-1935 | 2,119 | Expanded collection |
Slovenia | Slovenia, Ljubljana, Funeral Accounts, 1937-1970 | 1,724 | Expanded collection |
South Africa | South Africa, Cape Province, Civil Records, 1840-1972 | 2,925 | Expanded collection |
South Africa | South Africa, Dutch Reformed Church Registers (Cape Town Archives), 1660-1970 | 910,242 | Expanded collection |
South Africa | South Africa, Johannesburg, Cemetery Records, 1840-2019 | 291,734 | Expanded collection |
Spain | Spain, Province of Gerona, Municipal Records, 1566-1956 | 34,027 | Expanded collection |
Sri Lanka | Sri Lanka, Colombo District, Dutch Reformed Church Records, 1677-1990 | 1,536 | Expanded collection |
Sweden | Sweden, Jönköping Church Records, 1581-1935; index 1633-1860 | 3,236 | Expanded collection |
Sweden | Sweden, Örebro Church Records, 1613-1918; index 1635-1860 | 14,791 | Expanded collection |
Sweden | Sweden, Stockholm City Archives, Index to Church Records, 1546-1927 | 7,840 | Expanded collection |
Switzerland | Switzerland, Fribourg, Census, 1850 | 1,815 | Expanded collection |
Switzerland | Switzerland, Fribourg, Census, 1880 | 3,446 | Expanded collection |
Ukraine | Ukraine, Cherkasy Church Books, 1734-1930 | 1,466,006 | Expanded collection |
Ukraine | Ukraine, Kiev Confession Lists, 1741-1918 | 61,698 | Expanded collection |
Ukraine | Ukraine, Mykolaiv, Metrical Books, 1790-1917 | 115,276 | Expanded collection |
Ukraine | Ukraine, Poltava, Metrical Books, 1741-1937 | 1,270,176 | Expanded collection |
Ukraine | Ukraine, Zaporizhzhia Church Books, 1774-1935 | 528,207 | Expanded collection |
United Kingdom | England, Cumberland Parish Registers, 1538-1990 | 522,001 | New collection |
United Kingdom | England, Military Pension and Service Records, 1702-1933 | 911,344 | New collection |
United Kingdom | United Kingdom, British India Office, Births and Baptisms, 1712-1965 | 713,850 | New collection |
United Kingdom | United Kingdom, Royal Air Force Service Records, 1912-1945 | 342,823 | New collection |
United States | Alaska, Village Census Rolls, 1919-1972 | 3,182 | Expanded collection |
United States | Alaska, Vital Records, 1816-2005 | 1,173 | Expanded collection |
United States | California, County Birth and Death Records, 1800-1994 | 720 | Expanded collection |
United States | Connecticut, County Coroner's Records, 1883-1934 | 27 | Expanded collection |
United States | Florida, Funeral Home Records, 1887-1971 | 46,329 | New collection |
United States | Hawaii, Registrar of Bureau of Conveyances, Deed Records, 1846-1900 | 1,435 | Expanded collection |
United States | Illinois, Monroe County, Deed Records, 1816-1900 | 2,247 | Expanded collection |
United States | Iowa, World War I Bonus Applications, 1923-1927 | 45,003 | New collection |
United States | Massachusetts, Boston Tax Records, 1822-1918 | 3,322,027 | Expanded collection |
United States | Michigan, Eastern District, Naturalization Index, 1907-1995 | 304,811 | Expanded collection |
United States | Montana, County Voting Records, 1884-1992 | 21,885 | Expanded collection |
United States | Ohio, Military Discharge Records, 1834-2004 | 2,897 | New collection |
United States | Ohio, Stillbirths, 1918-1953 | 23,215 | New collection |
United States | Texas, Gregg County, Marriage Records, 1873-2017 | 140 | Expanded collection |
United States | Texas, Grimes County, Deed Records, 1869-1917 | 1,195 | Expanded collection |
United States | Texas, Hardin County, Deed Records, 1840-1920 | 7,098 | Expanded collection |
United States | United States Bureau of Land Management Tract Books, 1800-c. 1955 | 673,199 | Expanded collection |
United States | United States Public Records, 1970-2009 | 10 | Expanded collection |
United States | United States, Social Security Numerical Identification Files (NUMIDENT), 1936-2007 | 63,700,494 | New collection |
United States | Virginia, Bureau of Vital Statistics, Birth Records, 1853-1949 | 100,264 | Expanded collection |
United States | Virginia, Vital Records, 1715-1901 | 13,604 | Expanded collection |
Uruguay | Uruguay Civil Registration, 1879-1930 | 59,540 | Expanded collection |
Venezuela | Venezuela Civil Registration, 1873-2003 | 2,502 | Expanded collection |
Venezuela | Venezuela, Archdiocese of Caracas, Catholic Church Records, 1638-2020 | 16,556 | Expanded collection |
World | The Church of Jesus Christ of Latter-day Saints, Record of Members (Worldwide), 1836-1970 | 39,672 | Expanded collection |
Zimbabwe | Zimbabwe, Catholic Church Records, 1897-2022 | 980 | Expanded collection |
Zimbabwe | Zimbabwe, Voter Registration, 1938-1973 | 40,115 | Expanded collection |
Grand Total | 231,903,784 |
Source: FamilySearch