The Commonwealth War Graves Commission (CWGC), an organisation that looks after the graves of UK and Commonwealth war dead, is appealing for relatives to come forward for 46 deceased service personnel.
The CWGC is planning restoration work on the memorials.
Can you help?
Surname | Forename (s) | Date of Death Text | Regiment |
---|---|---|---|
ALLEN | THOMAS HAROLD | 1918-09-02 | ROYAL FUSILIERS |
ALTER | LESLIE ISRAEL | 1942-09-03 | ROYAL AIR FORCE VOLUNTEER RESERVE |
BADHAM | BERNARD OLLIN | 1943-10-17 | ROYAL NAVY |
CLUCAS | ALBERT | 1918-04-19 | ROYAL FIELD ARTILLERY |
COHEN | CECIL HOPE | 1918-11-18 | ROYAL GARRISON ARTILLERY |
COLTMAN | BESSIE | 1918-11-26 | QUEEN ALEXANDRA’S IMPERIAL MILITARY NURSING SERVICE |
DIXON | EDGAR BIRKS | 1918-11-05 | GRENADIER GUARDS |
DUNN | HARRY | 1919-02-20 | ROYAL FIELD ARTILLERY |
DUNN | HORATIO JAMES RENNIE | 1940-06-01 | ROYAL AIR FORCE |
DUNNE | JAMES | 1942-07-30 | ROYAL NAVY |
DYE | DAVID | 1920-07-08 | ROYAL ARMY SERVICE CORPS |
EDWARDS | MICHAEL JOHN | 1940-06-01 | COLDSTREAM GUARDS |
FERRINGTON | H | 1920-02-13 | ROYAL ARMY SERVICE CORPS |
FREADMAN | ZAVEL EPHRAIM | 1917-09-09 | AUSTRALIAN FLYING CORPS |
GOODYEAR | STANLEY | 1946-01-27 | ROYAL CORPS OF SIGNALS |
GRAINGER | ROBERT EDWARD | 1942-12-20 | ROYAL AIR FORCE VOLUNTEER RESERVE |
HEARTY | GERARD | 1947-10-08 | MERCHANT NAVY |
HILL | KENNETH ARTHUR | 1943-02-16 | ROYAL ARTILLERY |
JENKINS | THOMAS | 1918-07-01 | KING’S SHROPSHIRE LIGHT INFANTRY |
JONES | FREDERICK JAMES | 1918-12-27 | ROYAL GARRISON ARTILLERY |
JONES | W | 1918-10-21 | ARMY SERVICE CORPS |
KAN | ALEXANDER | 1940-10-14 | ROYAL ARMY SERVICE CORPS |
LONGSTAFF | JAMES CALDWELL | 1917-02-11 | ROYAL ARMY MEDICAL CORPS |
MARKS | DAVID AARON | 1941-12-26 | AIR TRANSPORT AUXILLARY |
MAURICE | LOUIS | 1943-02-26 | ROYAL ARTILLERY |
McLEAN | P | 1921-03-10 | LABOUR CORPS |
MOSSOP | WILLIAM JOHN | 1919-03-22 | ROYAL FIELD ARTILLERY |
MOTT | EDWARD | 1919-11-24 | MACHINE GUN CORPS |
PATTERSON | J W | 1915-07-22 | MERCANTILE MARINE RESERVE |
RIMMER | WILLIAM | 1916-11-16 | THE LOYAL NORTH LANCASHIRE REGIMENT |
ROACH | J J | 1920-07-12 | ROYAL GARRISON ARTILLERY |
ROZELAAR | SAMUEL LOUIS | 1918-10-10 | ROYAL BERKSHIRE REGIMENT |
SCUDDER | CHARLES | 1918-08-06 | TRAINING RESERVE |
SHEINKMAN | ABRAM | 1944-03-05 | HOME GUARD |
SHRAPNELL | G H | 1916-10-19 | ROYAL FIELD ARTILLERY |
VANDERLINDE | MARK STANLEY | 1915-08-18 | ROYAL ARMY MEDICAL CORPS |
WOODS | GEORGE | 1921-08-23 | THE LOYAL NORTH LANCASHIRE REGIMENT |
CWGC wish to make contact with direct blood relations of the casualties concerned.
If you are related to one of the above casualties and can provide us with the documentation, please contact the Enquiries Team.
Image Source:
- Photo by Cross-Keys Media: Instant Images