The Commonwealth War Graves Commisson (CWGC), an organisation that looks after the graves of UK and Commonwealth war dead, is appealing for relatives to come forward for 17 deceased service personnel.
The CWGC is planning restoration work on the memorials.
Can you help?
Surname | Forename (s) | Date of Death | Regiment |
---|---|---|---|
BAUM | DENNIS JACOB | 1945-03-04 | ROYAL AIR FORCE VOLUNTEER RESERVE |
CARR | ALEXANDER | 1918-07-31 | GORDON HIGHLANDERS |
EVANS | THOMAS | 1915-03-28 | MERCANTILE MARINE |
FERGUSON | ROBERT | 1918-11-01 | ROYAL SCOTS |
GOLDSACK | A | 1918-11-28 | THE BUFFS (EAST KENT REGIMENT) |
HALLIDAY | BERNARD McNEISH | 1919-06-07 | ROYAL ARMY MEDICAL CORPS |
HASSALL | GEORGE | 1917-02-14 | HEREFORDSHIRE REGIMENT |
HILL | ALEXANDER THOMAS HENRY | 1917-11-20 | KING’S SHROPSHIRE LIGHT INFANTRY |
HODSON | JOHN | 1943-06-11 | MERCHANT NAVY |
HOLLAND | DENNIS | 1919-02-08 | WELSH REGIMENT |
HOPKINS | WILLIAM HENRY | 1918-10-16 | ROYAL WELSH FUSILIERS |
HUTCHISON | DAVID BRUCE | 1920-02-04 | MACHINE GUN CORPS (CAVALRY) |
LATTER | WILLIAM | 1916-08-31 | THE BUFFS (EAST KENT REGIMENT) |
PRYKE | ALFRED JOHN WILLIAM | 1944-04-24 | LIGHTHOUSE AND PILOTAGE AUTHORITIES |
REYNOLDS | ANDREW | 1917-11-15 | ROYAL SCOTS |
TAYLOR | WILLIAM CHARLES | 1918-09-15 | LABOUR CORPS |
TOWELL | JOHN | 1920-09-17 | ROYAL FUSILIERS |
Additional details can be found in the pdf here: Next of Kin Appeal PDF – April 2022
CWGC wish to make contact with direct blood relations of the casualties concerned.
If you are related to one of the above casualties and can provide us with the documentation, please contact the Enquiries Team.