The Commonwealth War Graves Commission (CWGC), an organisation that looks after the graves of UK and Commonwealth war dead, has made its latest appeal for relatives to come forward for deceased service personnel. Could you be connected to any of these individuals? Many of the individuals are buried in sites across the UK and the CWGC is planning restoration work on the memorials.
Can you help?
Surname | Forename (s) | Date of Death Text | Regiment | Rank |
---|---|---|---|---|
BAKER | ARTHUR THOMAS | 1/1/1994 | ROYAL ENGINEERS | SAPPER |
BARBERY | FRANK WALTER | 7/6/1941 | ROYAL AIR FORCE (AUXILIARY AIR FORCE) | LEADING AIRCRAFTMAN |
BODENHAM | ALBERT | 4/4/1941 | SOUTH WALES BORDERERS | LIEUTENANT |
CARROLL | GEORGE | 08/03/1918 | ROYAL IRISH REGIMENT | PRIVATE |
CHARLES | WILLIAM EDWARD | 16/12/1914 | ROYAL FIELD ARTILLERY | GUNNER |
DAVIES | D M | 07/08/1917 | ROYAL WELSH FUSILIERS | LANCE CORPORAL |
DAVISON | J | 06/03/1919 | NORTHUMBERLAND FUSILIERS | PRIVATE |
DIXON | RONALD AMYAS | 21/01/1942 | ROYAL AIR FORCE VOLUNTEER RESERVE | CADET |
DRURY | WILLIAM HORSMAN | 01/09/1942 | ROYAL AIR FORCE VOLUNTEER RESERVE | FLIGHT SERGEANT |
EDMOND | JAMES WILLIAM | 11/10/1944 | INTELLIGENCE CORPS | SERJEANT |
ELLIOT | FRANCIS LLEWELLYN (FRANK) | 7/2/1917 | GLOUCESTERSHIRE REGIMENT | CORPORAL |
FRANEY | JOHN SHARMAN | 16/02/1940 | ROYAL ARTILLERY | LIEUTENANT |
HANDS | WILLIAM HENRY | 08/06/1918 | NORFOLK REGIMENT | PRIVATE |
HODGES | E | 04/09/1916 | CANADIAN PIONEERS | PRIVATE |
LANCASTER | ALFRED LEWIS DAVIES | 23/03/1919 | ROYAL ARMY SERVICE CORPS | PRIVATE |
LANFEAR | HERBERT CHARLES PERKINS | 11/10/1918 | EAST SURREY REGIMENT | LANCE CORPORAL |
MacKENZIE | KENNETH CORBETT | 10/03/1921 | SCOTTISH HORSE | PRIVATE |
McGONIGAL | JOHN | 15/08/1920 | BLACK WATCH (ROYAL HIGHLANDERS) | SERJEANT |
MORAN | JAMES OWEN | 07/05/1915 | ARMY SERVICE CORPS | DRIVER |
MUNDAY | JAMES HERBERT | 13/11/1918 | MACHINE GUN CORPS (INFANTRY) | PRIVATE |
O’BRIEN | JOHN | 22/08/1918 | LEINSTER REGIMENT | PRIVATE |
POWER | ARTHUR GEORGE | 25/09/1917 | AUSTRALIAN INFANTRY, A.I.F. | PRIVATE |
RAY | FREDERICK HARRY | 29/09/1943 | ROYAL AIR FORCE VOLUNTEER RESERVE | FLIGHT SERGEANT |
SANDERS | GLYN ALEXANDER | 12/05/1941 | ROYAL AIR FORCE | AIRCRAFTMAN 2^{ND} CLASS |
SCRIVEN | RICHARD | 02/05/1919 | ROYAL NAVY | LEADING STOKER |
SHAW | A T | 21/03/1918 | LONDON REGIMENT (POST OFFICE RIFLES) | RIFLEMAN |
STROUD | CECIL WILLIAM | 26/07/1941 | ROYAL ARTILLERY | GUNNER |
TULETT | DOUGLAS JOHN | 14/05/1943 | ROYAL ENGINEERS | SAPPER |
WHITE | A A | 28/02/1917 | ROYAL SUSSEX REGIMENT | PRIVATE |
WHITTEN | THOMAS HENRY | 23/08/1916 | H.M. COASTGUARD | CHIEF PETTY OFFICER |
WINKLESS | THOMAS ALFRED | 26/10/1919 | ROYAL ARMY SERVICE CORPS | PRIVATE |
Additional details can be found here: Appeal for relatives – February 2023
CWGC wish to make contact with direct blood relations of the casualties concerned.
If you are related to one of the above casualties and can provide us with the documentation, please contact the Enquiries Team.
Image Source:
- War Graves: instant images