FamilySearch expanded its free online archives in the month of September 2023 with 12 million new indexed family history records from 54 different countries, including two worldwide collections of 2.7 million records from the world’s cemeteries in Find-A-Grave Index, and 29 thousand from membership records for the Church of Jesus Christ of Latter-day Saints respectively.
Over 1 million records each were added from the Czech Republic and France. Thousands more were added to collections from Brazil, Colombia, the Democratic Republic of the Congo, El Salvador, Guadeloupe, Guatemala, Ireland, Luxembourg, the Netherlands, Peru, Spain, Sri Lanka, the United States, Zimbabwe, and numerous other countries scattered around the world.
Country | Collection | Indexed Records | Comments |
---|---|---|---|
Argentina | Argentina, Catamarca, Catholic Church Records, 1724-1971 | 673 | Expanded collection |
Argentina | Argentina, Chaco, Civil Registration, 1889-1946 | 9,042 | Expanded collection |
Argentina | Argentina, Corrientes, Catholic Church Records, 1734-1977 | 4,067 | Expanded collection |
Argentina | Argentina, Jujuy, Catholic Church Records, 1662-1975 | 4,240 | Expanded collection |
Argentina | Argentina, Salta, Catholic Church Records, 1634-1972 | 228 | Expanded collection |
Argentina | Argentina, Salta, Civil Registration, 1880-2000 | 16,829 | Expanded collection |
Argentina | Computer-aided Indexes | 38,418 | CAI records added |
Australia | Australia, Victoria, Wills, Probate and Administration Files, 1841-1926 | 14,014 | Expanded collection |
Austria | Austria, Carinthia, Gurk Diocese, Catholic Church Records, 1527-1986 | 80 | Expanded collection |
Belgium | Belgium, Antwerp, Civil Registration, 1588-1913 | 11,612 | Expanded collection |
Belgium | Belgium, Brabant, Civil Registration, 1582-1914 | 3,962 | Expanded collection |
Belgium | Belgium, Namur, Civil Registration, 1800-1912 | 10,762 | Expanded collection |
Bolivia | Bolivia Catholic Church Records, 1566-1996 | 14,691 | Expanded collection |
Brazil | Brazil, Alagoas, Church Records, 1802-2016 | 14,983 | Expanded collection |
Brazil | Brazil, Cemetery Records, 1850-2021 | 9 | Expanded collection |
Brazil | Brazil, Mato Grosso, Civil Registration, 1845-2013 | 1,053 | Expanded collection |
Brazil | Brazil, Minas Gerais, Civil Registration, 1879-1949 | 7,985 | Expanded collection |
Brazil | Brazil, Pará, Civil Registration, 1815-1995 | 34,653 | Expanded collection |
Brazil | Brazil, Paraná, Civil Registration, 1852-1996 | 10,305 | Expanded collection |
Brazil | Brazil, Rio Grande do Sul, Civil Registration, 1860-2006 | 8,905 | Expanded collection |
Brazil | Brazil, Santa Catarina, Civil Registration, 1850-1999 | 31,949 | Expanded collection |
Brazil | Brazil, Sergipe, Catholic Church Records, 1785-1994 | 5,595 | Expanded collection |
Brazil | Computer-aided Indexes | 1,458 | CAI records added |
Cape Verde | Cape Verde, Catholic Church Records, 1787-1957 | 789 | Expanded collection |
Chile | Chile, Catholic Church Records, 1633-2015 | 25,671 | Expanded collection |
Chile | Computer-aided Indexes | 2,407 | CAI records added |
Colombia | Colombia, Archivo Distrital de Bogotá, Cemetery Indexes, 1887-1995 | 319,245 | Expanded collection |
Colombia | Colombia, Bogotá, AGN, DAS Alphabetical Cards | 3,056 | Expanded collection |
Colombia | Colombia, Catholic Church Records, 1576-2018 | 7,476 | Expanded collection |
Colombia | Colombia, Civil Registration, 1553-2021 | 848 | Expanded collection |
Colombia | Colombia, Costa, Church Records, 1778-2018 | 81,840 | Expanded collection |
Colombia | Computer-aided Indexes | 740 | CAI records added |
Costa Rica | Costa Rica, Catholic Church Records, 1595-1992 | 2,363 | Expanded collection |
Costa Rica | Costa Rica, Civil Registration, 1823-1975 | 142 | Expanded collection |
Croatia | Croatia, Church Books, 1516-1994 | 580 | Expanded collection |
Cuba | Cuba, Church Records, 1584-1960 | 5,342 | Expanded collection |
Czech Republic | Czech Republic, Church Books, 1552-1981 | 1,765,489 | Expanded collection |
Democratic Republic of the Congo | Democratic Republic of the Congo, Census, 1984 | 249,670 | Expanded collection |
Democratic Republic of the Congo | Democratic Republic of the Congo, National Identity Cards, 1884-2019 | 12 | Expanded collection |
Denmark | Denmark Church Records, 1484-1941 | 20,307 | Expanded collection |
Dominican Republic | Computer-aided Indexes | 424 | CAI records added |
Dominican Republic | Dominican Republic Civil Registration, 1801-2010 | 16,627 | Expanded collection |
Dominican Republic | Dominican Republic, Catholic Church Records, 1590-1975 | 6,168 | Expanded collection |
Ecuador | Ecuador, Catholic Church Records, 1565-2011 | 102 | Expanded collection |
El Salvador | Computer-aided Indexes | 966,751 | CAI records added |
France | France, Haute-Garonne, Census, 1896 | 12,866 | Expanded collection |
France | France, Insee Social Security Death Index, 1970-2022 | 1,634,678 | Expanded collection |
French Polynesia | French Polynesia, Civil Registration, 1780-1999 | 1,294 | Expanded collection |
Germany | Germany, North Rhine-Westphalia, Wuppertal, Civil Registration, 1810-1930 | 7,372 | Expanded collection |
Gibraltar | Gibraltar, Church Records, 1697-1991 | 30 | Expanded collection |
Gibraltar | Gibraltar, Civil Records, 1777-1990 | 367 | Expanded collection |
Guadeloupe | Computer-aided Indexes | 77,380 | CAI records added |
Guadeloupe | Guadeloupe, Civil Registration Records, 1792-1872 | 446 | Expanded collection |
Guadeloupe | Guatemala, Chimaltenango, Civil Registration, 1877-1994 | 2,088 | Expanded collection |
Guadeloupe | Guatemala, Chiquimula, Civil Registration, 1877-2008 | 1,617 | Expanded collection |
Guadeloupe | Guatemala, Guatemala, Civil Registration, 1877-2006 | 12,561 | Expanded collection |
Guadeloupe | Guatemala, Huehuetenango, Civil Registration, 1877-1994 | 657 | Expanded collection |
Guadeloupe | Guatemala, Izabal, Civil Registration, 1877-1994 | 49 | Expanded collection |
Guadeloupe | Guatemala, Quetzaltenango, Civil Registration, 1877-1994 | 367 | Expanded collection |
Guadeloupe | Guatemala, Quiché, Civil Registration, 1877-1994 | 827 | Expanded collection |
Guadeloupe | Guatemala, Retalhuleu, Civil Registration, 1877-1994 | 2,486 | Expanded collection |
Guadeloupe | Guatemala, Sacatepéquez, Civil Registration, 1877-1994 | 521 | Expanded collection |
Guadeloupe | Guatemala, San Marcos, Civil Registration, 1877-1994 | 458 | Expanded collection |
Guadeloupe | Guatemala, Santa Rosa, Civil Registration, 1877-1994 | 467 | Expanded collection |
Guadeloupe | Guatemala, Sololá, Civil Registration, 1877-1994 | 1,056 | Expanded collection |
Guadeloupe | Guatemala, Suchitepéquez, Civil Registration, 1877-1994 | 2,272 | Expanded collection |
Guadeloupe | Guatemala, Totonicapán, Civil Registration, 1930-2008 | 4 | Expanded collection |
Guadeloupe | Guatemala, Zacapa, Civil Registration, 1877-1994 | 402 | Expanded collection |
Guatemala | Computer-aided Indexes | 376,597 | CAI records added |
Guatemala | Guatemala, Alta Verapaz, Civil Registration, 1877-1994 | 185 | Expanded collection |
Guatemala | Guatemala, Baja Verapaz, Civil Registration, 1877-1994 | 73 | Expanded collection |
Guatemala | Guatemala, Chiquimula, Civil Registration, 1877-2008 | 2,173 | Expanded collection |
Guatemala | Guatemala, Huehuetenango, Civil Registration, 1877-1994 | 3,635 | Expanded collection |
Guatemala | Guatemala, Izabal, Civil Registration, 1877-1994 | 1,482 | Expanded collection |
Haiti | Haiti, Archdiocese of Port-au-Prince, Catholic Church Records, 1866-2017 | 3,212 | Expanded collection |
Hungary | Hungary Civil Registration, 1895-1980 | 27,165 | Expanded collection |
Iceland | Iceland Church Census, 1744-1965 | 5,130 | Expanded collection |
Ireland | Ireland, Catholic Parish Registers, 1740-1900 | 288,081 | Expanded collection |
Italy | Italy, Como, Civil Registration (State Archive), 1806-1951 | 3,256 | Expanded collection |
Italy | Italy, Ravenna, Ravenna, Civil Registration (Tribunale), 1866-1929 | 6,578 | Expanded collection |
Italy | Italy, Sassari, Civil Registration (Tribunale), 1803-1942 | 1,024 | Expanded collection |
Italy | Italy, Trento, Diocesi di Trento, Catholic Church Records, 1548-1937 | 33 | Expanded collection |
Italy | Italy, Treviso, Treviso, Civil Registration (Tribunale), 1871-1941 | 590 | Expanded collection |
Italy | Italy, Venezia, Venezia, Civil Registration (Tribunale), 1871-1930 | 1,659 | Expanded collection |
Luxembourg | Luxembourg Census Records, 1843-1900 | 262,243 | Expanded collection |
Luxembourg | Luxembourg, Church and Civil Registration, 1601-1923 | 343,152 | Expanded collection |
Martinique | Martinique, Church Records, 1662-1847 | 16 | Expanded collection |
Martinique | Martinique, Civil Registration Records, 1809-1874 | 162 | Expanded collection |
Mexico | Computer-aided Indexes | 24,473 | CAI records added |
Mexico | Mexico, Puebla, Catholic Church Records, 1545-1977 | 40,129 | Expanded collection |
Mexico | Mexico, Querétaro, Catholic Church Records, 1590-1970 | 1,846 | Expanded collection |
Mexico | Mexico, Sinaloa, Civil Registration, 1861-1929 | 7,651 | Expanded collection |
Netherlands | Aruba, Civil Registration, 1823-2004 | 134,582 | Expanded collection |
Nicaragua | Computer-aided Indexes | 53,564 | CAI records added |
Nicaragua | Nicaragua, Catholic Church Records, 1740-1960 | 2,037 | Expanded collection |
Norway | Norway, Oslo, Census, 1912 | 961 | Expanded collection |
Norway | Norway, Probate Index Cards, 1640-1903 | 2,088 | Expanded collection |
Paraguay | Paraguay, Births, 1898-1963 | 2 | Expanded collection |
Paraguay | Paraguay, Military Records, 1870-1965 | 7,040 | Expanded collection |
Peru | Computer-aided Indexes | 49,621 | CAI records added |
Peru | Peru, Arequipa, Catholic Church Records, 1660-2020 | 38,158 | Expanded collection |
Peru | Peru, Catholic Church Records, 1603-1992 | 40,928 | Expanded collection |
Portugal | Computer-aided Indexes | 1,015 | CAI records added |
Portugal | Portugal, Setúbal, Catholic Church Records, 1555-1911 | 1,149 | Expanded collection |
Puerto Rico | Puerto Rico, Catholic Church Records, 1645-1969 | 11,812 | Expanded collection |
Russia | Russia, Lutheran Church Book Duplicates, 1833-1885 | 11,488 | Expanded collection |
Slovakia | Slovakia Church and Synagogue Books, 1592-1935 | 1,345 | Expanded collection |
Slovenia | Slovenia, Ljubljana, Funeral Accounts, 1937-1970 | 718 | Expanded collection |
South Africa | South Africa, Western Cape, Deceased Estate Files, 1951-1958 | 323 | Expanded collection |
Spain | Computer-aided Indexes | 2,136 | CAI records added |
Spain | Spain, Diocese of Lugo, Catholic Parish Records, 1550-1966 | 34 | Expanded collection |
Spain | Spain, Madrid, Municipal Census Records, 1910-1923 | 732,034 | Expanded collection |
Sri Lanka | Sri Lanka, Civil Registration, 1768-1990 | 703,759 | Expanded collection |
Sri Lanka | Sri Lanka, Colombo District, Dutch Reformed Church Records, 1677-1990 | 217 | Expanded collection |
St Lucia | St. Lucia, Church Records, 1751-1793 | 17 | Expanded collection |
Sweden | Sweden, Örebro Church Records, 1613-1918; index 1635-1860 | 3,706 | Expanded collection |
Sweden | Sweden, Stockholm City Archives, Index to Church Records, 1546-1927 | 1,365 | Expanded collection |
Switzerland | Switzerland, Fribourg, Census, 1811 | 29 | Expanded collection |
Switzerland | Switzerland, Fribourg, Census, 1850 | 1,944 | Expanded collection |
Ukraine | Ukraine, Kiev Confession Lists, 1741-1918 | 54,956 | Expanded collection |
Ukraine | Ukraine, Western Ukraine Catholic Church Book Duplicates, 1600-1937 | 321 | Expanded collection |
United States | Alaska, Village Census Rolls, 1919-1972 | 200,927 | Expanded collection |
United States | Connecticut, Naturalization Records, 1795-1945 | 148 | Expanded collection |
United States | Hawaii, Hawaii State Archives, Probate Packet Records, 1814-1917 | 806 | Expanded collection |
United States | Hawaii, Registrar of Bureau of Conveyances, Deed Records, 1846-1900 | 1,268 | Expanded collection |
United States | Indiana, Mortality Schedules, 1860-1880 | 63,068 | Expanded collection |
United States | Massachusetts State Vital Records, 1841-1920 | 4 | Expanded collection |
United States | Missouri, County Naturalization Records, 1830-1985 | 46,077 | Expanded collection |
United States | New York, U.S. District and Circuit Court Naturalization Records, 1824-1991 | 455,583 | Expanded collection |
United States | Ohio, Stillbirths, 1918-1953 | 3,517 | Expanded collection |
United States | Pennsylvania, Middle District Court, Naturalization Records, 1901-1991 | 2,541 | Expanded collection |
United States | Pennsylvania, Western District, Naturalizations, 1820-1930 | 1,164 | Expanded collection |
United States | United States, California, San Francisco, Records of Chinese Laborers Returning to the US, 1882-1888 | 1,220 | Expanded collection |
United States | Virginia, Bureau of Vital Statistics, Birth Records, 1853-1896 | 13,387 | Expanded collection |
United States | West Virginia, Military Discharge Records, 1866-1990 | 11,815 | Expanded collection |
Uruguay | Computer-aided Indexes | 371 | CAI records added |
Uruguay | Uruguay Civil Registration, 1879-1930 | 24,877 | Expanded collection |
Venezuela | Venezuela Civil Registration, 1873-2003 | 3,690 | Expanded collection |
Venezuela | Venezuela, Archdiocese of Caracas, Catholic Church Records, 1638-2020 | 8,602 | Expanded collection |
Wales | Wales, Glamorganshire, Parish Registers, 1538-1912 | 4 | Expanded collection |
World | Find A Grave Index | 2,728,888 | Expanded collection |
World | The Church of Jesus Christ of Latter-day Saints, Record of Members (Worldwide), 1836-1970 | 29,000 | Expanded collection |
Zimbabwe | Zimbabwe, Archdiocese of Bulawayo, Catholic Church Records, 1896-2022 | 153,177 | Expanded collection |
Zimbabwe | Zimbabwe, Voter Registration, 1938-1973 | 4,537 | Expanded collection |
Grand Total | 12,494,392 |
Source: FamilySearch
Image Source:
- Photo by NASA: instant images