The Commonwealth War Graves Commisson (CWGC), an organisation that looks after the graves of UK and Commonwealth war dead, is appealing for relatives to come forward for 18 deceased service personnel. Could you be connected to any of these individuals? Sixteen of the individuals are buried in sites across the UK and the CWGC is planning restoration work on the memorials.
Can you help?
Surname | Forename (s) | Date of Death | Regiment |
---|---|---|---|
CARLISLE | DOUGLAS JOHN | 1918-10-21 | KINGS’ ROYAL RIFLE CORPS |
CLIVE | REGINALD DENNIS | 1917-11-10 | ROYAL NAVAL AIR SERVICE |
COOK | ERIC ALFRED J | 1946-08-27 | GLOUCESTERSHIRE REGIMENT |
CRESSWELL | ARTHUR | 1917-09-24 | SHERWOOD FORESTERS (NOTTS AND DERBY REGIMENT) |
GREENAN | JAMES | 1919-10-31 | ROYAL GARRISON ARTILLERY |
JOHNSTON | ALEXANDER GRANT | 1946-12-01 | KING’S OWN SCOTTISH BORDERERS |
LANGTON | A | 1919-05-20 | ROYAL ARMY MEDICAL CORPS |
MACLEOD | J | 1919-02-01 | ROYAL NAVAL RESERVE |
PATE | MATTHEW | 1920-12-31 | ROYAL WELCH FUSILIERS |
POWELL | ARTHUR CLIFFORD | 1921-08-24 | SOMERSET LIGHT INFANTRY |
POWELL | WILLIAM PERCIVAL WEATHERLEY | 1917-07-21 | HEREFORDSHIRE REGIMENT |
RUGMAN | R H | 1918-06-14 | GLOUCESTERSHIRE REGIMENT |
SOMMERS | JOHN WILLIAM | 1919-07-08 | ROYAL NAVY |
SPENCER | ALAN | 1942-05-20 | SHERWOOD FORESTERS (NOTTS AND DERBY REGIMENT) |
WATT | JOHN ARCHIBALD | 1940-08-30 | ROYAL AIR FORCE VOLUNTEER RESERVE |
WOOD | WALTER BERTRAM | 1917-11-11 | ROYAL FLYING CORPS |
Additional details can be found in the pdf here: Next of Kin Appeal PDF – March 2022
CWGC wish to make contact with direct blood relations of the casualties concerned.
If you are related to one of the above casualties and can provide us with the documentation, please contact the Enquiries Team.