The Commonwealth War Graves Commission (CWGC), an organisation that looks after the graves of UK and Commonwealth war dead, has made its May 2023 appeal for relatives to come forward for deceased service personnel. Could you be connected to any of these individuals? Many of the individuals are buried in sites across the UK and the CWGC is planning restoration work on the memorials.
Can you help?
Surname | Forename (s) | Date of Death Text | Regiment | Rank |
---|---|---|---|---|
ASTON | L H | 9/6/1917 | ROYAL FLYING CORPS | SECOND LIEUTENANT |
BENNETT | ROBERT | 1/30/1917 | TRAINING RESERVE | PRIVATE |
BLANE | STANLEY GORDON | 4/23/1945 | MERCHANT NAVY | ASSISTANT STEWARD |
CORNS | HARRY | 1/26/1920 | SOUTH STAFFORDSHIRE REGIMENT | PRIVATE |
EDWARDS | W E | 6/8/1919 | ROYAL ARMY SERVICE CORPS | DRIVER |
GRAY | GEORGE | 12/12/1917 | MERCANTILE MARINE | THIRD HAND |
GRIFFITHS | HOWELL | 7/25/1916 | WELSH REGIMENT | PRIVATE |
HAWKINS (SERVED AS MEAD) | EDWARD | 9/8/1914 | OXFORD AND BUCKS LIGHT INFANTRY | PRIVATE |
HOLMAN | ERIC | 7/13/1921 | ROYAL AIR FORCE | LIEUTENANT |
HUGHES | HARRY | 11/15/1915 | ROYAL FUSILIERS | PRIVATE |
HYLAND | RAYMOND JOHN | 5/29/1940 | ROYAL NAVY | LIEUTENANT |
JAMES | ALFRED THOMAS | 5/20/1945 | KING’S SHROPSHIRE LIGHT INFANTRY | PRIVATE |
JENNINGS | H N | 3/15/1918 | LONDON REGIMENT | RIFLEMAN |
JONES | CYRIL BADEN | 10/15/1918 | ROYAL WARWICKSHIRE REGIMENT | PRIVATE |
KELLY | HUBERT WILLIAM | 5/4/1918 | AUSTRALIAN INFANTRY, A.I.F. | PRIVATE |
LAPPING | JOHN | 12/16/1914 | MERCANTILE MARINE | SECOND MATE |
LE SAUX | GEORGE E | 3/18/1946 | ARMY CATERING CORPS | PRIVATE |
LEWIS | JAMES EDWARD CORLETT | 3/12/1944 | ROYAL NAVY | ORDINARY SEAMAN |
LOVE | HENRY ALBERT | 11/6/1918 | ARMY SERVICE CORPS | PRIVATE |
McQUILLAN | EDWARD | 10/9/1920 | HIGHLAND LIGHT INFANTRY | PRIVATE |
MORRIS | JOSEPH ALEXANDER | 2/5/1919 | ROYAL GARRISON ARTILLERY | GUNNER |
NEWLAND | FREDERICK JOHN | 12/06/1921 | ROYAL NAVY | LEADING SEAMAN |
POW | DAVID RANKIN | 25/03/1943 | MERCHANT NAVY | CHIEF ENGINEER OFFICER |
RUSSELL | A E | 12/10/1918 | SUFFOLK REGIMENT | PRIVATE |
SHERGOLD | REGINALD BEAUCHAMP | 16/05/1917 | AUSTRALIAN ARMY MEDICAL CORPS | LANCE CORPORAL |
STONE | LEONARD JOHN | 19/01/1941 | MONMOUTHSHIRE REGIMENT | CORPORAL |
TUCKER | WILLIAM GEORGE | 25/11/1918 | ROYAL NAVY | ABLE SEAMAN |
WATKINS | OLIVER | 24/10/1917 | ROYAL ENGINEERS | SAPPER |
WATSON | ROBERT | 22/03/1941 | CHESHIRE REGIMENT | PRIVATE |
Image Source:
- Photo by Museums Victoria: instant images