FamilySearch expanded its free online archives in the month of July 2023 with 16.5 million new indexed family history records from 54 different countries, including a worldwide membership census for the Church of Jesus Christ of Latter-day Saints.
Over 11 million records were added for France, Russia, and the United States, and hundreds of thousands of new name-searchable records were added to other collections. Take a look at the update below to begin searching for your ancestors in these new records.
Country | Collection | Indexed Records | Comments |
---|---|---|---|
Albania | Albania, Catholic Church Records, 1799-1967 | 441 | Expanded collection |
Antigua and Barbuda | Antigua and Barbuda, Civil Registration, 1856-1979 | 13,831 | Expanded collection |
Argentina | Argentina, Catamarca, Catholic Church Records, 1724-1971 | 16,707 | Expanded collection |
Argentina | Argentina, Cemetery Records, 1882-2019 | 46,124 | Expanded collection |
Argentina | Argentina, Chubut, Catholic Church Records, 1884-1974 | 1,008 | Expanded collection |
Argentina | Argentina, Córdoba, Censuses, 1778-1874 | 150,880 | Expanded collection |
Argentina | Argentina, Corrientes, Catholic Church Records, 1734-1977 | 5,054 | Expanded collection |
Argentina | Argentina, Jujuy, Catholic Church Records, 1662-1975 | 8,403 | Expanded collection |
Argentina | Argentina, National Census, 1895 | 141,663 | Expanded collection |
Australia | Australia, Albany, Inward Passenger Lists, 1873-1924 | 147 | Expanded collection |
Belgium | Belgium, Antwerp, Civil Registration, 1588-1913 | 5,604 | Expanded collection |
Belgium | Belgium, Brabant, Civil Registration, 1582-1914 | 5,198 | Expanded collection |
Belgium | Belgium, Namur, Civil Registration, 1800-1912 | 32,790 | Expanded collection |
Bolivia | Bolivia Catholic Church Records, 1566-1996 | 26,400 | Expanded collection |
Brazil | Brazil, Alagoas, Church Records, 1802-2016 | 1,051 | Expanded collection |
Brazil | Brazil, Cemetery Records, 1850-2021 | 29,089 | Expanded collection |
Brazil | Brazil, Mato Grosso, Civil Registration, 1845-2013 | 940 | Expanded collection |
Brazil | Brazil, Minas Gerais, Civil Registration, 1879-1949 | 9,363 | Expanded collection |
Brazil | Brazil, Pará, Civil Registration, 1815-1995 | 24,850 | Expanded collection |
Brazil | Brazil, Paraná, Civil Registration, 1852-1996 | 54,899 | Expanded collection |
Brazil | Brazil, Rio de Janeiro, Civil Registration, 1829-2012 | 1,407 | Expanded collection |
Brazil | Brazil, Rio Grande do Sul, Civil Registration, 1860-2006 | 6,653 | Expanded collection |
Brazil | Brazil, Santa Catarina, Civil Registration, 1850-1999 | 19,375 | Expanded collection |
Brazil | Brazil, Sergipe, Catholic Church Records, 1785-1994 | 815 | Expanded collection |
Brazil | Computer-aided Indexes | 54,579 | CAI records added |
British Virgin Islands | British Virgin Islands, Anglican Church Records, 1862-1934 | 16 | Expanded collection |
Cape Verde | Cape Verde, Catholic Church Records, 1787-1957 | 18,166 | Expanded collection |
Chile | Chile, Catholic Church Records, 1633-2015 | 143,298 | Expanded collection |
Chile | Chile, Cemetery Records, 1821-2015 | 160,954 | Expanded collection |
Colombia | Colombia, Bogotá, AGN, DAS Alphabetical Cards | 3,334 | Expanded collection |
Colombia | Colombia, Catholic Church Records, 1576-2018 | 114,243 | Expanded collection |
Colombia | Colombia, Civil Registration, 1553-2021 | 336,619 | Expanded collection |
Colombia | Computer-aided Indexes | 341 | CAI records added |
Costa Rica | Computer-aided Indexes | 12,800 | CAI records added |
Costa Rica | Costa Rica, Catholic Church Records, 1595-1992 | 126,467 | Expanded collection |
Costa Rica | Costa Rica, Civil Registration, 1823-1975 | 8,288 | Expanded collection |
Croatia | Croatia, Church Books, 1516-1994 | 4,772 | Expanded collection |
Cuba | Cuba, Church Records, 1584-1960 | 9 | Expanded collection |
Czech Republic | Czech Republic, Church Books, 1552-1981 | 712,394 | Expanded collection |
Denmark | Denmark, Copenhagen City, Civil Marriages, 1739-1964, Index 1877-1964 | 16,499 | Expanded collection |
Dominican Republic | Dominican Republic, Catholic Church Records, 1590-1975 | 1,574 | Expanded collection |
Ecuador | Ecuador, Catholic Church Records, 1565-2011 | 165 | Expanded collection |
Ecuador | Ecuador, Cemetery Records, 1862-2019 | 22 | Expanded collection |
England | England, Cumberland Parish Registers, 1538-1990 | 197 | Expanded collection |
England | England, Middlesex Parish Registers, 1539-1988 | 395 | Expanded collection |
Finland | Finland, Tax Lists, 1809-1915 | 5,054 | Expanded collection |
France | France, Calvados, Census, 1876 | 15,144 | Expanded collection |
France | France, Calvados, Census, 1891 | 12,903 | Expanded collection |
France | France, Manche, Parish and Civil Registration, 1546-1912 | 5,074,671 | Expanded collection |
France | France, Pas-de-Calais, Parish and Civil Registration, 1553-1902 | 2,254,579 | Expanded collection |
French Polynesia | French Polynesia, Civil Registration, 1780-1999 | 2,866 | Expanded collection |
Germany | Germany, North Rhine-Westphalia, Wuppertal, Civil Registration, 1810-1930 | 14,069 | Expanded collection |
Gibraltar | Gibraltar, Civil Records, 1777-1990 | 241,830 | Expanded collection |
Guatemala | Computer-aided Indexes | 47,851 | CAI records added |
Guatemala | Guatemala, Alta Verapaz, Civil Registration, 1877-1994 | 1,832 | Expanded collection |
Guatemala | Guatemala, Baja Verapaz, Civil Registration, 1877-1994 | 10,801 | Expanded collection |
Guatemala | Guatemala, Huehuetenango, Civil Registration, 1877-1994 | 4,787 | Expanded collection |
Guatemala | Guatemala, Izabal, Civil Registration, 1877-1994 | 8,277 | Expanded collection |
Haiti | Haiti, Archdiocese of Port-au-Prince, Catholic Church Records, 1866-2017 | 25,736 | Expanded collection |
Hungary | Hungary Civil Registration, 1895-1980 | 9,470 | Expanded collection |
India | India, Madras Diocese Protestant Church Records, 1743-1990 | 80,329 | Expanded collection |
Ireland | Ireland, Catholic Parish Registers, 1740-1900 | 290,810 | Expanded collection |
Italy | Italy, Ravenna, Ravenna, Civil Registration (Tribunale), 1866-1929 | 2,994 | Expanded collection |
Italy | Italy, Sassari, Civil Registration (Tribunale), 1803-1942 | 5,179 | Expanded collection |
Italy | Italy, Treviso, Treviso, Civil Registration (Tribunale), 1871-1941 | 89 | Expanded collection |
Italy | Italy, Venezia, Venezia, Civil Registration (Tribunale), 1871-1930 | 4,327 | Expanded collection |
Luxembourg | Luxembourg Census Records, 1843-1900 | 26,748 | Expanded collection |
Martinique | Martinique, Church Records, 1662-1847 | 2,548 | Expanded collection |
Mexico | Computer-aided indexes | 26,867 | CAI records added |
Mexico | Mexico, Michoacán, Catholic Church Records, 1555-1996 | 94 | Expanded collection |
Mexico | Mexico, Puebla, Catholic Church Records, 1545-1977 | 147,959 | Expanded collection |
Mexico | Mexico, Querétaro, Catholic Church Records, 1590-1970 | 642 | Expanded collection |
Mexico | Mexico, Sinaloa, Civil Registration, 1861-1929 | 9,680 | Expanded collection |
Nicaragua | Computer-aided Indexes | 65,178 | CAI records added |
Nicaragua | Nicaragua Civil Registration, 1809-2013 | 2,829 | Expanded collection |
Nicaragua | Nicaragua, Catholic Church Records, 1740-1960 | 37 | Expanded collection |
Norway | Norway, Oslo, Census, 1912 | 6,525 | Expanded collection |
Palau | Palau, Church Records, 1921-1940 | 7 | Expanded collection |
Palestine | Palestine, Nablus, Population Registers, 1881-1917 | 35,103 | Expanded collection |
Paraguay | Paraguay, Military Records, 1870-1965 | 100,249 | Expanded collection |
Peru | Computer-aided Indexes | 80,839 | CAI records added |
Peru | Peru, Arequipa, Catholic Church Records, 1660-2020 | 53,093 | Expanded collection |
Peru | Peru, Catholic Church Records, 1603-1992 | 92,247 | Expanded collection |
Philippines | Computer-aided Indexes | 59,111 | CAI records added |
Philippines | Philippines Civil Registration (National), 1945-1984 | 39,680 | Expanded collection |
Portugal | Computer-aided Indexes | 7,795 | CAI records added |
Portugal | Portugal, Faro, Civil Registration, 1880-1920 | 1,553 | Expanded collection |
Portugal | Portugal, Setúbal, Catholic Church Records, 1555-1911 | 779 | Expanded collection |
Puerto Rico | Puerto Rico, Catholic Church Records, 1645-1969 | 4,746 | Expanded collection |
Puerto Rico | Puerto Rico, San Juan, Cemetery Records, 1888-1988 | 4,261 | Expanded collection |
Russia | Russia, Lutheran Church Book Duplicates, 1833-1885 | 11,889 | Expanded collection |
Russia | Russia, Tver Church Books, 1722-1918 | 3,117,140 | Expanded collection |
Slovakia | Slovakia Church and Synagogue Books, 1592-1935 | 5,420 | Expanded collection |
Slovenia | Slovenia, Ljubljana, Funeral Accounts, 1937-1970 | 2,609 | Expanded collection |
South Africa | South Africa, Dutch Reformed Church Registers (Cape Town Archives), 1660-1970 | 649,173 | Expanded collection |
Spain | Computer-aided Indexes | 6,891 | CAI records added |
Spain | Spain, Province of Gerona, Municipal Records, 1566-1956 | 6,907 | Expanded collection |
Sri Lanka | Sri Lanka, Colombo District, Dutch Reformed Church Records, 1677-1990 | 1,335 | Expanded collection |
Sweden | Sweden, Örebro Church Records, 1613-1918; index 1635-1860 | 979 | Expanded collection |
Switzerland | Switzerland, Fribourg, Census, 1850 | 3,102 | Expanded collection |
Ukraine | Ukraine, Kiev Confession Lists, 1741-1918 | 26,513 | Expanded collection |
United States | California, County Birth and Death Records, 1800-1994 | 351 | Expanded collection |
United States | Connecticut, County Coroner's Records, 1883-1934 | 58,802 | Expanded collection |
United States | Florida, Funeral Home Records, 1887-1971 | 2,047 | Expanded collection |
United States | Florida, Military Discharge Records, ca.1837 - ca.1970 | 116 | Expanded collection |
United States | Georgia, Military Discharge Records, ca.1890 - ca.1966 | 27 | Expanded collection |
United States | Indiana Marriages, 1811-2019 | 43,420 | Expanded collection |
United States | Indiana, World War II Draft Registration Cards, 1940-1947 | 30 | Expanded collection |
United States | Kansas, Military Discharge Records, ca.1862 - ca.1999 | 44 | Expanded collection |
United States | New York, Military Discharge Records, 1865-1946 | 419 | Expanded collection |
United States | New York, New York City, World War II Draft Registration Cards, 1940-1947 | 645 | Expanded collection |
United States | North and South Dakota, Standing Rock Sioux Reservation, Vital Records, 1880-1942 | 12,075 | Expanded collection |
United States | North Carolina, County Marriages, 1762-1979 | 1,646 | Expanded collection |
United States | North Carolina, Military Discharge Records, 1915-1981 | 50 | Expanded collection |
United States | Ohio, Stillbirths, 1918-1953 | 1,940 | Expanded collection |
United States | Oklahoma, Military Discharge Records, 1898-1993 | 270 | Expanded collection |
United States | Oklahoma, School Records, 1895-1936 | 102,259 | Expanded collection |
United States | Oregon, World War II Draft Registration Cards, 1940-1945 | 10 | Expanded collection |
United States | Rhode Island, World War II Draft Registration Cards, 1940-1947 | 120 | Expanded collection |
United States | Tennessee, Military Discharge Records, 1861-1967 | 284 | Expanded collection |
United States | Texas, County Birth Records, 1841-1955 | 3,363 | Expanded collection |
United States | Texas, County Marriage Records, 1837-1965 | 11,868 | Expanded collection |
United States | Texas, Hardin County, Deed Records, 1840-1920 | 2,744 | Expanded collection |
United States | United States Bureau of Land Management Tract Books, 1800-c. 1955 | 899,283 | Expanded collection |
United States | Virginia, Bureau of Vital Statistics, Birth Records, 1853-1896 | 8,320 | Expanded collection |
Uruguay | Computer-aided Indexes | 626 | CAI records added |
Uruguay | Uruguay Civil Registration, 1879-1930 | 135,517 | Expanded collection |
Venezuela | Venezuela Civil Registration, 1873-2003 | 13,674 | Expanded collection |
Venezuela | Venezuela, Archdiocese of Caracas, Catholic Church Records, 1638-2020 | 36,745 | Expanded collection |
World | The Church of Jesus Christ of Latter-day Saints, Record of Members (Worldwide), 1836-1970 | 148,610 | Expanded collection |
Grand Total | 16,517,255 |
Source: FamilySearch