Recently, FamilySearch added 5.4 million new records to its free online archives. Some exciting additions include 1.6 million parish records from Wales, 1.2 million neighborhood census records from the Philippines, and nearly one million Russian church records. Other countries with significant record additions include the following:
- Argentina
- Belgium
- Colombia
- Democratic Republic of the Congo
- El Salvador
- France
- Iceland
- Italy
- Norway
- Slovakia
- Spain
- United States
- Venezuela
Take a look at the expansion below:
Country | Collection | Records | Comments |
---|---|---|---|
Argentina | Argentina, Catamarca, Catholic Church Records, 1724-1971 | 637 | Expanded collection |
Argentina | Argentina, Entre Ríos, Civil Registration, 1860-1965 | 133 | Expanded collection |
Argentina | Argentina, Jujuy, Catholic Church Records, 1662-1975 | 474 | Expanded collection |
Argentina | Argentina, Jujuy, Civil Registration, 1888-2000 | 833 | Expanded collection |
Argentina | Argentina, Passenger Lists, 1901-1922 | 191,418 | Expanded collection |
Argentina | Argentina, Salta, Catholic Church Records, 1634-1972 | 215 | Expanded collection |
Argentina | Argentina, San Juan, Catholic Church Records, 1655-1975 | 1,351 | Expanded collection |
Belgium | Belgium, Antwerp, Civil Registration, 1588-1913 | 25,422 | Expanded collection |
Belgium | Belgium, Namur, Civil Registration, 1800-1912 | 3,735 | Expanded collection |
Bolivia | Bolivia Catholic Church Records, 1566-1996 | 6,003 | Expanded collection |
Brazil | Brazil, Cemetery Records, 1799-2024 | 11,596 | Expanded collection |
Brazil | Brazil, Pará, Civil Registration, 1815-1995 | 3,771 | Expanded collection |
Brazil | Brazil, Santa Catarina, Catholic Church Records, 1714-1977 | 536 | Expanded collection |
Brazil | Brazil, Sergipe, Catholic Church Records, 1785-1994 | 3,894 | Expanded collection |
Chile | Chile, Catholic Church Records, 1633-2015 | 13,935 | Expanded collection |
Colombia | Colombia, Bogotá, AGN, DAS Alphabetical Cards | 1,994 | Expanded collection |
Colombia | Colombia, Catholic Church Records, 1576-2018 | 34,795 | Expanded collection |
Colombia | Colombia, Censuses, 1777-1967 | 37,866 | Expanded collection |
Colombia | Colombia, Civil Registration, 1553-2021 | 2,231 | Expanded collection |
Colombia | Colombia, Migration Records, 1885-2014 | 60,213 | Expanded collection |
Colombia | Spanish Civil Registration; Spanish Church Records | 19,939 | Expanded collection |
Costa Rica | Costa Rica, Civil Registration, 1823-1975 | 189 | Expanded collection |
Croatia | Croatia, Church Books, 1516-1994 | 183 | Expanded collection |
Cuba | Cuba, Church Records, 1584-1960 | 6,217 | Expanded collection |
Czech Republic | Czech Republic, Church Books, 1552-1981 | 3,515 | Expanded collection |
Democratic Republic of the Congo | Democratic Republic of the Congo, National Identity Cards, 1884-2019 | 94,942 | Expanded collection |
Dominican Republic | Dominican Republic, Naturalization Records, 1915-2000 | 342 | Expanded collection |
Ecuador | Ecuador, Catholic Church Records, 1565-2011 | 10,818 | Expanded collection |
El Salvador | El Salvador Catholic Church Records, 1655-1977 | 18,214 | Expanded collection |
El Salvador | Spanish Civil Registration; Spanish Church Records | 43,182 | Expanded collection |
France | France, Marne, Census, 1876 | 103,739 | Expanded collection |
Guadeloupe | Guadeloupe, Church Records, 1639-1830 | 466 | Expanded collection |
Guatemala | Guatemala, El Progreso, Civil Registration, 1877-1994 | 99 | Expanded collection |
Guatemala | Guatemala, Guatemala, Civil Registration, 1877-2006 | 6,282 | Expanded collection |
Guatemala | Guatemala, Huehuetenango, Civil Registration, 1877-1994 | 578 | Expanded collection |
Guatemala | Guatemala, Quetzaltenango, Civil Registration, 1877-1994 | 2,055 | Expanded collection |
Honduras | Honduras, Catholic Church Records, 1633-1978 | 8,593 | Expanded collection |
Hungary | Hungary Civil Registration, 1895-1980 | 5,355 | Expanded collection |
Iceland | Iceland Church Census, 1744-1965 | 44,768 | Expanded collection |
Ireland | Ireland, Catholic Parish Registers, 1740-1900 | 58,639 | Expanded collection |
Italy | Italy, Cagliari, Cagliari, Civil Registration (Tribunale), 1866-1929 | 26,261 | Expanded collection |
Italy | Italy, Catania, Diocesi di Caltagirone, Catholic Church Records, 1502-1942 | 331 | Expanded collection |
Italy | Italy, Genova, Chiavari, Civil Registration (Tribunale), 1866-1941 | 33,303 | Expanded collection |
Italy | Italy, Oristano, Oristano, Civil Registration (Tribunale), 1866-1940 | 5,683 | Expanded collection |
Italy | Italy, Padova, Padova, Civil Registration (Tribunale), 1871-1929 | 3,636 | Expanded collection |
Madagascar | Madagascar, Sainte-Marie Island, Civil Registration, 1820-1870 | 353 | Expanded collection |
Martinique | Martinique, Civil Registration Records, 1809-1874 | 176 | Expanded collection |
Mexico | Mexico, Michoacán, Catholic Church Records, 1555-1996 | 9,778 | Expanded collection |
Mexico | Mexico, Puebla, Catholic Church Records, 1545-1977 | 3,475 | Expanded collection |
Mexico | Mexico, Querétaro, Catholic Church Records, 1590-1970 | 325 | Expanded collection |
Mexico | Mexico, Sinaloa, Civil Registration, 1861-1929 | 628 | Expanded collection |
Netherlands | Aruba, Civil Registration, 1823-2004 | 211 | Expanded collection |
Netherlands | Netherlands, Noord-Holland, Civil Registration, 1811-1950 | 890 | Expanded collection |
Norway | Norway, Probate Index Cards, 1640-1903 | 21,093 | Expanded collection |
Panama | Spanish Civil Registration; Spanish Church Records | 2,761 | Expanded collection |
Papua New Guinea | Papua New Guinea, Birth Records, 1888-2004 | 3,138 | Expanded collection |
Papua New Guinea | Papua New Guinea, Vital Records, 1867-2000 | 4,482 | Expanded collection |
Peru | Peru, Catholic Church Records, 1603-1992 | 16,302 | Expanded collection |
Peru | Spanish Civil Registration; Spanish Church Records | 3,220 | Expanded collection |
Philippines | Philippines, Neighborhood Census, 1836-1899 | 1,277,453 | Expanded collection |
Portugal | Portugal, Setúbal, Catholic Church Records, 1555-1911 | 351 | Expanded collection |
Portugal | Portuguese Civil Registration; Portuguese Church Records | 1,482 | Expanded collection |
Puerto Rico | Puerto Rico, Catholic Church Records, 1645-1969 | 490 | Expanded collection |
Russia | Russia, Lutheran Church Book Duplicates, 1833-1885 | 7,730 | Expanded collection |
Russia | Russia, Samara Church Books 1748-1934 | 650,987 | Expanded collection |
Russia | Russia, Tver Confession Lists, 1728-1913 | 321,669 | Expanded collection |
Samoa | Samoa, Vital Records, 1846-1996 | 664 | Expanded collection |
Slovakia | Slovakia Church and Synagogue Books, 1592-1935 | 25,405 | Expanded collection |
Slovenia | Slovenia, Ljubljana, Funeral Accounts, 1937-1970 | 2,200 | Expanded collection |
South Africa | South Africa, KwaZulu Natal, Vital Records, 1868-1976 | 458 | Expanded collection |
South Africa | South Africa, Western Cape, Deceased Estate Files, 1951-1958 | 144 | Expanded collection |
Spain | Spain, Madrid, Municipal Census Records, 1910-1945 | 364,261 | Expanded collection |
Sri Lanka | Sri Lanka, Colombo District, Dutch Reformed Church Records, 1677-1990 | 108 | Expanded collection |
Sweden | Sweden, Örebro Church Records, 1613-1918; index 1635-1860 | 608 | Expanded collection |
Sweden | Sweden, Stockholm City Archives, Index to Church Records, 1546-1927 | 273 | Expanded collection |
Ukraine | Ukraine, Mykolaiv, Metrical Books, 1790-1917 | 10,191 | Expanded collection |
United Kingdom | England, Northumberland Non-Conformist Church Records, 1613-1920 | 124 | Expanded collection |
United Kingdom | England, Northumberland, Parish Registers, 1538-1950 | 2,749 | Expanded collection |
United Kingdom | England, Oxfordshire Parish Registers 1538-1904 | 293 | Expanded collection |
United Kingdom | Wales, Carmarthenshire, Parish Registers, 1538-1912 | 502,498 | Expanded collection |
United Kingdom | Wales, Glamorganshire, Parish Registers, 1538-1912 | 398,882 | Expanded collection |
United Kingdom | Wales, Montgomeryshire, Parish Registers, 1538-1912 | 416,043 | Expanded collection |
United Kingdom | Wales, Pembrokeshire, Parish Registers, 1538-1912 | 378,652 | Expanded collection |
United States | Minnesota, County Deaths, 1850-2001 | 92 | Expanded collection |
United States | Pennsylvania, County Marriages, 1885-1950 | 626 | Expanded collection |
United States | United States Deceased Physician File (AMA), 1864-1968 | 195 | Expanded collection |
United States | California, Oakland, Mountain View Cemetery Records, 1857-1973 | 662 | Expanded collection |
United States | California, Walnut Creek, Oak Hills Park Chapel, Funeral Records, 1962-2018 | 4,105 | Expanded collection |
United States | Georgia, County Delayed Birth and Death Records, 1870-1960 | 684 | Expanded collection |
United States | Hawaii, Hawaii State Archives, Probate Packet Records, 1814-1917 | 4,476 | Expanded collection |
United States | Hawaii, Registrar of Bureau of Conveyances, Deed Records, 1846-1900 | 12,572 | Expanded collection |
United States | Idaho, Bingham County Historical Society, Bingham County Records, 1885-1948 | 47,128 | Expanded collection |
United States | Iowa, Death Records, 1904-1951 | 1,849 | Expanded collection |
United States | Louisiana Tombstone Inscriptions, 1812-1970 | 184 | Expanded collection |
United States | Louisiana, New Orleans, Interment Registers, 1836-1972 | 357 | Expanded collection |
United States | Louisiana, Orleans Parish, Birth Records, 1819-1906 | 212 | Expanded collection |
United States | Louisiana, Orleans Parish, State Museum Historical Center, Cemetery Records, 1805-1944 | 328 | Expanded collection |
United States | Mississippi, Adams County, Natchez Death Index, 1835-1905 | 114 | Expanded collection |
United States | Mississippi, County Marriages, 1858-1979 | 124 | Expanded collection |
United States | New Jersey, Death Index, 1901-1903; 1916-1929 | 594 | Expanded collection |
United States | New Jersey, Reclaim the Records, New Jersey Birth Index, 1901-1903 | 342 | Expanded collection |
United States | North Carolina, County Divorce Records, 1926-1975 | 387 | Expanded collection |
United States | South Dakota, South Lead City Cemetery, Card Index of Deaths, 1912-1966 | 179 | Expanded collection |
United States | Tennessee, Shelby County, Memphis, Board of Health Death Records, 1848-1913 | 135 | Expanded collection |
United States | Texas, Gonzales County, Birth Records, 1878-1945 | 967 | Expanded collection |
United States | Virginia, Bureau of Vital Statistics, Birth Records, 1853-1896 | 1,016 | Expanded collection |
United States | Virginia, Bureau of Vital Statistics, Death Records, 1853-1912 | 324 | Expanded collection |
United States | Virginia, Vital Records, 1715-1901 | 13,357 | Expanded collection |
United States | Washington, County Birth Registers, 1873-1965 | 116 | Expanded collection |
Uruguay | Uruguay Civil Registration, 1879-1930 | 8,519 | Expanded collection |
Venezuela | Venezuela Civil Registration, 1873-2003 | 3,384 | Expanded collection |
Venezuela | Venezuela, Archdiocese of Barquisimeto, Catholic Church Records, 1634-2018 | 9,779 | Expanded collection |
Venezuela | Venezuela, Archdiocese of Caracas, Catholic Church Records, 1638-2020 | 116 | Expanded collection |
Venezuela | Venezuela, Archdiocese of Mérida, Catholic Church Records, 1654-2015 | 6,918 | Expanded collection |
Zambia | Zambia, Archdiocese of Lusaka, Church Records, 1950-2015 | 8,331 | Expanded collection |
Zimbabwe | Zimbabwe, Catholic Church Records, 1897-2022 | 156 | Expanded collection |
Zimbabwe | Zimbabwe, Archdiocese of Bulawayo, Catholic Church Records, 1896-2022 | 254 | Expanded collection |
Total | 5,475,450 |
Source: FamilySearch
Image Source:
- Family_Search_Red_1-7_to_1: FamilySearch