The Commonwealth War Graves Commisson (CWGC), an organisation that looks after the graves of UK and Commonwealth war dead, is appealing for relatives to come forward for 18 deceased service personnel. Could you be connected to any of these individuals? Fifteen of the individuals are buried in sites across the UK and the CWGC is planning restoration work on the memorials.
Can you help?
Service Number | Surname | Forename (s) | Date of Death | Regiment |
---|---|---|---|---|
342 | ATKINS | GEORGE | 1917-03-27 | WELSH REGIMENT |
BARRADELL | HARRY LESLIE | 1918-04-20 | ROYAL AIR FORCE | |
189191 | BRIDGES | ARTHUR WILLIAM | 1917-08-10 | LABOUR CORPS |
134638 | CREW | GEORGE | 1920-03-16 | MACHINE GUN CORPS (CAVALRY) |
7748 | DEAN | JAMES | 1920-02-05 | DUKE OF WELLINGTON’S (WEST RIDING REGIMENT) |
2709 | DYER | RICHARD FREDERICK | 1916-11-07 | ROYAL GARRISON ARTILLERY |
940885 | GETHIN | JOHN EDWARD | 1940-11-15 | ROYAL AIR FORCE VOLUNTEER RESERVE |
6427 | HINDLEY | JOHN WALTER | 1918-11-29 | LINCOLNSHIRE REGIMENT |
J/23268 | McCOY | HAROLD JOHN | 1919-11-11 | ROYAL NAVY |
53025 | PASSEY | PERCY | 1918-11-15 | WORCESTERSHIRE REGIMENT |
47717 | PETRUSE (D.C.M, M.M) | P | 1921-04-08 | NORTHUMBERLAND FUSILIERS |
S/307365 | SMITH | P J | 1917-04-18 | ARMY SERVICE CORPS |
1432831 | TAYLOR | HAROLD RAYMOND | 1944-02-15 | ROYAL AIR FORCE VOLUNTEER RESERVE |
L/37713 | WAY | HARRY ROBERT | 1916-12-28 | ROYAL FIELD ARTILLERY |
9169 | WORTHINGTON | ARTHUR FREDERICK | 1915-02-17 | KING’S OWN YORKSHIRE LIGHT INFANTRY |
CWGC wish to make contact with direct blood relations of the casualties concerned.
If you are related to one of the above casualties and can provide us with the documentation, please contact the Enquiries Team.