The Commonwealth War Graves Commission (CWGC), an organisation that looks after the graves of UK and Commonwealth war dead, has made its latest appeal for relatives to come forward for deceased service personnel. Could you be connected to any of these individuals? Many of the individuals are buried in sites across the UK and the CWGC is planning restoration work on the memorials.
Can you help?
Surname | Forename (s) | Date of Death Text | Regiment | Rank |
---|---|---|---|---|
ARROWSMITH | THOMAS | 25/03/1919 | MANCHESTER REGIMENT | PRIVATE |
BAILEY | WJ | 4/11/1919 | ROYAL ENGINEERS | SAPPER |
BLAKELEY | FRANK | 14/08/1920 | ROYAL FIELD ARTILLERY | DRIVER |
BLEASE | JOSEPH | 10/7/1915 | SOUTH LANCASHIRE REGIMENT | PRIVATE |
BRINDLEY | WALTER | 10/1/1917 | MANCHESTER REGIMENT | PRIVATE |
BROWN | JOHN BROOK | 21/05/1915 | LONDON REGIMENT (THE RANGERS) | RIFLEMAN |
CAMERON | FREDERICK JOHN ALASTAIR | 19/08/1940 | ROYAL AIR FORCE VOLUNTEER RESERVE | PILOT OFFICER |
CARLIN | DANIEL | 21/02/1921 | ROYAL INNISKILLING FUSILIERS | PRIVATE |
COLLINSON | BENJAMIN CECIL | 15/08/1920 | ARMY SERVICE CORPS | PRIVATE |
CONDUIT | GEORGE | 12/12/1920 | MANCHESTER REGIMENT | PRIVATE |
COOPER | FREDERICK | 2/12/1918 | MANCHESTER REGIMENT | LANCE CORPORAL |
COOPER | WILLIAM | 23/08/1916 | BLACK WATCH (ROYAL HIGHLANDERS) | PRIVATE |
COTTON | ROSE | 23/10/1918 | QUEEN MARY’S ARMY AUXILIARY CORPS | WORKER |
DEANE | GF | 29/11/1917 | ROYAL ENGINEERS | SECOND LIEUTENANT |
EDWARDS | JOHN ANTHONY | 22/08/1940 | ROYAL NAVAL VOLUNTEER RESERVE | SUB- LIEUTENANT (A) |
ELLIS | SILAS EDWARD | 28/11/1919 | ROYAL ARMY MEDICAL CORPS | PRIVATE |
FISHER | CHARLES ROBERT | 1/3/1919 | ROYAL NAVY | STEWARD 1ST CLASS |
FRITH | FJ | 9/4/1917 | ARMY SERVICE CORPS | DRIVER |
GIBBS | ARTHUR ALBERT | 16/11/1940 | EAST SURREY REGIMENT | PRIVATE |
GILES | ALBERT | 4/4/1943 | HOME GUARD | PRIVATE |
GOODENOUGH | JACK | 23/09/1940 | ROYAL ARTILLERY | LANCE BOMBARDIER |
GOULD | EDGAR GEORGE SPENCER | 11/4/1942 | ROYAL AIR FORCE VOLUNTEER RESERVE | SERGEANT |
GRADIDGE | HARVEY | 9/12/1943 | ROYAL ARMY MEDICAL CORPS | SERJEANT |
GUISE | GEORGE BEECH | 2/1/1920 | MACHINE GUN CORPS | SERJEANT |
GUNN | WALTER WILLIAM | 16/02/1917 | MERCANTILE MARINE | STEWARD |
HAIGH | JOSEPH WILLIAM | 1/5/1916 | MANCHESTER REGIMENT | PRIVATE |
HALL | ALBERT EDWARD | 17/04/1920 | MANCHESTER REGIMENT | SERJEANT |
HARRIS | ROBERT GEORGE | 16/10/1917 | OXFORD AND BUCKS LIGHT INFANTRY | PRIVATE |
HUDSON | JOHN ALFRED | 28/08/1920 | ROYAL ARMY SERVICE CORPS | PRIVATE |
LEATHER | ERNEST GEORGE | 22/10/1918 | ARMY ORDNANCE CORPS | PRIVATE |
LETTS | ARTHUR KINGDON | 5/6/1920 | THE QUEEN’S (ROYAL WEST SURREY REGIMENT) | MAJOR |
LEWIS | ARTHUR | 4/7/1917 | DURHAM LIGHT INFANTRY | PRIVATE |
MACKEN | ROBERT THOMAS | 21/10/1945 | ROYAL ENGINEERS | SAPPER |
MARSHALL | CHARLES BERESFORD | 23/02/1944 | ROYAL AIR FORCE VOLUNTEER RESERVE | SQUADRON LEADER |
MAXWELL | WILLIAM | 13/10/1917 | MERCANTILE MARINE | CHIEF STEWARD |
MILLER | SAMUEL BOAST | 7/11/1918 | ROYAL GARRISON ARTILLERY | BOMBARDIER |
MOORE | DAVID | 21/03/1916 | ARGYLL AND SUTHERLAND HIGHLANDERS | PRIVATE |
NAYLOR | ALBERT | 27/08/1914 | ROYAL FIELD ARTILLERY | GUNNER |
PALSER | E | 1/8/1915 | ROYAL ENGINEERS | SAPPER |
PEACOCK | WALTER WILLIAM | 20/07/1918 | ARMY SERVICE CORPS | PRIVATE |
PETTIFER | S | 1/4/1918 | TRAINING RESERVE | PRIVATE |
PHILLIPS | GABRIEL | 18/09/1941 | ROYAL AIR FORCE VOLUNTEER RESERVE | SERGEANT |
PICKFORD | HARRY | 7/5/1921 | ROYAL NAVY | STOKER 1ST CLASS |
POTTER | HERBERT FORMAN | 2/11/1916 | ROYAL ENGINEERS | LANCE CORPORAL |
POTTS | FRED | 17/05/1917 | ROYAL SCOTS | PRIVATE |
PROTHEROE | JOHN WILLIAM | 16/12/1918 | NORTHUMBERLAND FUSILIERS | LANCE CORPORAL |
PURSLEY | FJ | 18/02/1919 | LONDON REGIMENT | PRIVATE |
REEVE | EDWARD ARTHUR FRY | 5/2/1946 | ROYAL AIR FORCE VOLUNTEER RESERVE | SQUADRON LEADER |
ROBINSON | ARTHUR EDWARD TURNER | 12/8/1940 | ROYAL AIR FORCE (AUXILIARY AIR FORCE) | AIRCRAFTMAN 1ST CLASS |
ROBINSON | EDWARD ARTHUR | 8/11/1945 | ROYAL AIR FORCE VOLUNTEER RESERVE | FLIGHT LIEUTENANT |
ROSS | VINCENT GEORGE | 17/03/1921 | ROYAL NAVY | PETTY OFFICER STOKER |
RUNAGHAN | TERENCE | 20/06/1941 | ROYAL NAVY | ABLE SEAMAN |
RUSSELL | JOHN CHARLES | 21/12/1919 | ARMY PAY CORPS | CORPORAL |
SCANDLON | JOHN | 3/7/1921 | ROYAL NAVAL RESERVE | ENGINE ROOM ARTIFICER |
SCANDLON | THOMAS PATRICK | 26/12/1916 | ROYAL NAVAL RESERVE | ENGINE ROOM ARTIFICER |
SEMPLE | FM | 30/10/1918 | ROYAL AIR FORCE | CADET |
SENIOR | HERBERT | 8/2/1917 | KING’S OWN YORKSHIRE LIGHT INFANTRY | PRIVATE |
TAYLOR | A | 11/9/1919 | THE QUEEN’S (ROYAL WEST SURREY REGIMENT) | PRIVATE |
TOWNSEND | JAMES BERN | 11/10/1918 | BLACK WATCH (ROYAL HIGHLANDERS) | PRIVATE |
TURNER | ROBERT WILLIAM | 15/09/1915 | NORTHUMBERLAND FUSILIERS | PRIVATE |
Additional details can be found here: Appeal for relatives – April 2024 CWGC wish to make contact with direct blood relations of the casualties concerned. If you are related to one of the above casualties and can provide us with the documentation, please contact the Enquiries Team.
Image Source:
- Photo by Duncan Kidd: instant images