FamilySearch expanded its free online archives in January 2024 with over 36 million new indexed family history records from 44 different countries. Over 31 million records were added from Russia, the Democratic Republic of the Congo, and 19 different states in the United States.
Over 100,000 records were added for Brazil, Colombia, the Dominican Republic, Ecuador, El Salvador, Gibraltar, Ireland, Italy, Sri Lanka, Ukraine, Zimbabwe, and one expansive database from the world’s cemeteries in Find-A-Grave Index added 750.000 records. Numerous other countries scattered around the globe added fully searchable records that invite exploration in depth.
Take a look at the expansion of records below:
Country | Collection | Indexed Records | Comments |
---|---|---|---|
Argentina | Argentina, Catamarca, Civil Registration, 1888-2000 | 20,663 | Expanded collection |
Argentina | Argentina, Chaco, Civil Registration, 1889-1946 | 6,514 | Expanded collection |
Argentina | Argentina, Córdoba, Catholic Church Records, 1557-1974 | 6,948 | Expanded collection |
Argentina | Argentina, Córdoba, Censuses, 1778-1874 | 3,797 | Expanded collection |
Argentina | Argentina, Jujuy, Civil Registration, 1888-2000 | 111 | Expanded collection |
Argentina | Argentina, Tucumán, Catholic Church Records, 1727-1955 | 4,334 | Expanded collection |
Australia | Australia, Victoria, Wills, Probate and Administration Files, 1841-1926 | 5,727 | Expanded collection |
Belgium | Belgium, Brabant, Civil Registration, 1582-1914 | 3,028 | Expanded collection |
Belgium | Belgium, Namur, Civil Registration, 1800-1912 | 12,554 | Expanded collection |
Bolivia | Bolivia Catholic Church Records, 1566-1996 | 10,037 | Expanded collection |
Brazil | Brazil, Alagoas, Church Records, 1802-2016 | 8,110 | Expanded collection |
Brazil | Brazil, Mato Grosso, Civil Registration, 1845-2013 | 635 | Expanded collection |
Brazil | Brazil, Minas Gerais, Civil Registration, 1879-1949 | 10,140 | Expanded collection |
Brazil | Brazil, Pará, Civil Registration, 1815-1995 | 19,572 | Expanded collection |
Brazil | Brazil, Rio de Janeiro, Civil Registration, 1829-2012 | 5,497 | Expanded collection |
Brazil | Brazil, Santa Catarina, Civil Registration, 1850-1999 | 7,547 | Expanded collection |
Brazil | Brazil, Sergipe, Catholic Church Records, 1785-1994 | 12,530 | Expanded collection |
Brazil | Computer-aided Indexes | 72,973 | CAI records added |
Colombia | Colombia, Bogotá, AGN, DAS Alphabetical Cards | 3,135 | Expanded collection |
Colombia | Colombia, Catholic Church Records, 1576-2018 | 130,328 | Expanded collection |
Colombia | Computer-aided Indexes | 67,719 | CAI records added |
Costa Rica | Costa Rica, Catholic Church Records, 1595-1992 | 248 | Expanded collection |
Croatia | Croatia, Church Books, 1516-1994 | 909 | Expanded collection |
Czech Republic | Czech Republic, Church Books, 1552-1981 | 4,164,468 | Expanded collection |
Democratic Republic of the Congo | Democratic Republic of the Congo, National Identity Cards, 1884-2019 | 2,192,466 | Expanded collection |
Dominican Republic | Dominican Republic Civil Registration, 1801-2010 | 232,545 | Expanded collection |
Dominican Republic | Dominican Republic, Catholic Church Records, 1590-1975 | 11,904 | Expanded collection |
Ecuador | Ecuador, Census, 1737-1990 | 958,278 | Expanded collection |
El Salvador | Computer-aided Indexes | 348,431 | CAI records added |
Finland | Finland, Tax Lists, 1809-1915 | 3,973 | Expanded collection |
France | France, Calvados, Census, 1891 | 5,168 | Expanded collection |
France | France, Haute-Garonne, Census, 1896 | 33,278 | Expanded collection |
France | France, Haute-Garonne, Toulouse, Church Records, 1539-1793 | 291 | Expanded collection |
Germany | Germany, North Rhine-Westphalia, Wuppertal, Civil Registration, 1810-1930 | 14,665 | Expanded collection |
Gibraltar | Gibraltar, Census, 1767-1931 | 162,346 | Expanded collection |
Gibraltar | Gibraltar, Church Records, 1697-1991 | 1,355 | Expanded collection |
Guatemala | Guatemala, Chiquimula, Civil Registration, 1877-2008 | 1,430 | Expanded collection |
Guatemala | Guatemala, Guatemala, Civil Registration, 1877-2006 | 897 | Expanded collection |
Guatemala | Guatemala, Huehuetenango, Civil Registration, 1877-1994 | 3,422 | Expanded collection |
Guatemala | Guatemala, Izabal, Civil Registration, 1877-1994 | 1,606 | Expanded collection |
Iceland | Iceland Church Census, 1744-1965 | 3,354 | Expanded collection |
Ireland | Ireland, Catholic Parish Registers, 1740-1900 | 314,417 | Expanded collection |
Italy | Italy, Mantova, Civil Registration (State Archive), 1825-1861 | 549 | Expanded collection |
Italy | Italy, Sassari, Civil Registration (Tribunale), 1803-1942 | 716 | Expanded collection |
Italy | Italy, Terni, Orvieto, Civil Registration (Tribunale), 1861-1910 | 128,787 | Expanded collection |
Italy | Italy, Treviso, Treviso, Civil Registration (Tribunale), 1871-1941 | 3,438 | Expanded collection |
Italy | Italy, Venezia, Venezia, Civil Registration (Tribunale), 1871-1930 | 7,005 | Expanded collection |
Luxembourg | Luxembourg Census Records, 1843-1900 | 37,286 | Expanded collection |
Mexico | Computer-aided Indexes | 54,440 | CAI records added |
Mexico | Mexico, Michoacán, Catholic Church Records, 1555-1996 | 19,242 | Expanded collection |
Mexico | Mexico, Puebla, Catholic Church Records, 1545-1977 | 14,612 | Expanded collection |
Mexico | Mexico, Querétaro, Catholic Church Records, 1590-1970 | 2,768 | Expanded collection |
Netherlands | Netherlands, Noord-Holland, Civil Registration, 1811-1950 | 26,622 | Expanded collection |
Norway | Norway, Probate Index Cards, 1640-1903 | 7,152 | Expanded collection |
Palau | Palau, Church Records, 1921-1940 | 472 | Expanded collection |
Paraguay | Paraguay, Births, 1898-1963 | 942 | Expanded collection |
Peru | Computer-aided Indexes | 4,738 | CAI records added |
Peru | Peru, Catholic Church Records, 1603-1992 | 51,739 | Expanded collection |
Portugal | Portugal, Porto, Catholic Church Records, 1535-1949 | 464 | Expanded collection |
Puerto Rico | Puerto Rico, Catholic Church Records, 1645-1969 | 150 | Expanded collection |
Russia | Russia, Lutheran Church Book Duplicates, 1833-1885 | 15,616 | Expanded collection |
Russia | Russia, Tobolsk, Church Books, 1722-1930 | 23,033,654 | Expanded collection |
Russia | Russia, Tomsk, Church Books, 1752-1918 | 421,696 | Expanded collection |
Russia | Russia, Tver Church Books, 1722-1918 | 12,494 | Expanded collection |
Russia | Russia, Tver Confession Lists, 1728-1913 | 18,198 | Expanded collection |
Saint Kitts and Nevis | St Kitts and Nevis, Church Records, 1747-1930 | 44,368 | Expanded collection |
South Africa | South Africa, Western Cape, Deceased Estate Files, 1951-1958 | 51,599 | Expanded collection |
Spain | Spain, Province of Gerona, Municipal Records, 1566-1956 | 22,210 | Expanded collection |
Sri Lanka | Sri Lanka, Civil Registration, 1768-1990 | 855,239 | Expanded collection |
Sweden | Sweden, Jönköping Church Records, 1581-1935; index 1633-1860 | 5,080 | Expanded collection |
Sweden | Sweden, Örebro Church Records, 1613-1918; index 1635-1860 | 138 | Expanded collection |
Sweden | Sweden, Stockholm City Archives, Index to Church Records, 1546-1927 | 4,075 | Expanded collection |
Ukraine | Ukraine, Kiev Confession Lists, 1741-1918 | 158,435 | Expanded collection |
United States | Delaware, U.S. District and Circuit Court Naturalization Records, 1817-1936 | 22,030 | Expanded collection |
United States | Hawaii, Hawaii State Archives, Probate Packet Records, 1814-1917 | 621 | Expanded collection |
United States | Hawaii, Registrar of Bureau of Conveyances, Deed Records, 1846-1900 | 706 | Expanded collection |
United States | Indiana Marriages, 1811-2019 | 3,587 | Expanded collection |
United States | Iowa, Death Records, 1888-1904 | 251,928 | Expanded collection |
United States | Montana, Flathead County, Poor Farm Hospital Records, 1907-1942 | 2,733 | Expanded collection |
United States | Montana, Flathead County, School Census, 1903-1969 | 656,852 | Expanded collection |
United States | Montana, Polson, Tribal Obituaries, 1870-1995 | 40,296 | Expanded collection |
United States | New Hampshire, U.S. District and Circuit Court Naturalization Records, 1873-1945 | 12,644 | Expanded collection |
United States | North Carolina, County Marriages, 1762-1979 | 1,247 | Expanded collection |
United States | Ohio, Stillbirths, 1918-1953 | 10,970 | Expanded collection |
United States | Texas, Hidalgo County, Marriage Records, 1875-2021 | 64,480 | Expanded collection |
United States | United States Naturalization and Citizenship | 24,940 | Expanded collection |
United States | United States, Native American, Five Civilized Tribes Enrollment Records, 1898-1914 | 56,036 | Expanded collection |
United States | United States, New England, Petitions for Naturalization, 1787-1906 | 145,575 | Expanded collection |
United States | Vermont, U.S. District Court Naturalization Records, 1790-1954 | 15,870 | Expanded collection |
United States | Virginia, Bureau of Vital Statistics, Birth Records, 1853-1896 | 1,340 | Expanded collection |
Uruguay | Uruguay Civil Registration, 1879-1930 | 31,385 | Expanded collection |
Venezuela | Computer-aided Indexes | 21,286 | CAI records added |
Venezuela | Venezuela Civil Registration, 1873-2003 | 11,739 | Expanded collection |
Venezuela | Venezuela, Archdiocese of Caracas, Catholic Church Records, 1638-2020 | 11,476 | Expanded collection |
World | Find A Grave Index | 752,128 | Expanded collection |
World | The Church of Jesus Christ of Latter-day Saints, Missionary Registers (Worldwide), 1860-1937 | 14,154 | Expanded collection |
World | The Church of Jesus Christ of Latter-day Saints, Record of Members (Worldwide), 1836-1970 | 97,775 | Expanded collection |
Zimbabwe | Zimbabwe, Diocese of Chinhoyi, Catholic Church Records, 1941-2022 | 124,478 | Expanded collection |
Zimbabwe | Zimbabwe, Diocese of Mutare, Catholic Church Records, 1898-2022 | 135,698 | Expanded collection |
Total | 36,523,613 |
Source: FamilySearch
Image Source:
- Photo by Zeynep Sümer: instant images