FamilySearch expanded its free online archives in January 2023 with 26 million new, name-searchable genealogy records from 41 countries, including 1.8 million from the world’s cemeteries in Find-A-Grave Index. Over 1 million records each were added for Austria, France, Ukraine (in Cherkasy and Poltava) and the United States.
Thousands more were added to other collections for Belarus, France, Germany, Mexico, S Africa, Ukraine (in Mykolaiv, Ternopil, and Zaporizhzhia), the United States and Zimbabwe. Three new collections also added thousands of records for the United Kingdom in England, Military Pension and Service Records, 1702–1933, British India Office, Births and Baptisms, 1712–1965, and Royal Air Force Service Records, 1912–1945.
Country | Collection | Indexed Records | Comments |
---|---|---|---|
Argentina | Argentina, Catamarca, Catholic Church Records, 1724-1971 | 11,185 | Expanded collection |
Argentina | Argentina, Catamarca, Civil Registration, 1888-2000 | 81 | Expanded collection |
Argentina | Argentina, Chaco, Civil Registration, 1889-1946 | 473 | Expanded collection |
Argentina | Argentina, Corrientes, Catholic Church Records, 1734-1977 | 4,350 | Expanded collection |
Argentina | Argentina, Jujuy, Catholic Church Records, 1662-1975 | 6,379 | Expanded collection |
Argentina | Argentina, Jujuy, Civil Registration, 1888-2000 | 499 | Expanded collection |
Argentina | Argentina, Salta, Civil Registration, 1880-2000 | 397 | Expanded collection |
Argentina | Argentina, San Juan, Catholic Church Records, 1655-1975 | 10,001 | Expanded collection |
Austria | Austria, Catholic Church Records, 1565-2007 | 3,639,576 | Expanded collection |
Austria | Austria, Vienna, Jewish Registers of Births, Marriages, and Deaths, 1784-1911 | 44,233 | Expanded collection |
Belarus | Belarus, Grodno Church Books, 1649-1915 | 249,995 | Expanded collection |
Belarus | Belarus, Minsk Church Books, 1700-1965 | 185,868 | Expanded collection |
Bolivia | Bolivia Catholic Church Records, 1566-1996 | 30,590 | Expanded collection |
Brazil | Brazil, Bahía, Catholic Church Records, 1598-2007 | 263 | Expanded collection |
Brazil | Brazil, Minas Gerais, Civil Registration, 1879-1949 | 9,218 | Expanded collection |
Brazil | Brazil, Pará, Civil Registration, 1815-1995 | 3,590 | Expanded collection |
Brazil | Brazil, Paraná, Civil Registration, 1852-1996 | 53,922 | Expanded collection |
Brazil | Brazil, Rio Grande do Sul, Civil Registration, 1860-2006 | 17,671 | Expanded collection |
Brazil | Brazil, Santa Catarina, Civil Registration, 1850-1999 | 3,040 | Expanded collection |
Chile | Chile, Catholic Church Records, 1633-2015 | 53,397 | Expanded collection |
Chile | Chile, Civil Registration, 1885-1932 | 27 | Expanded collection |
Colombia | Colombia, Bogotá, AGN, DAS Alphabetical Cards | 13,910 | Expanded collection |
Colombia | Colombia, Civil Registration, 1553-2021 | 639 | Expanded collection |
Costa Rica | Costa Rica, Catholic Church Records, 1595-1992 | 39,638 | Expanded collection |
Costa Rica | Costa Rica, Civil Registration, 1823-1975 | 16,629 | Expanded collection |
Croatia | Croatia, Church Books, 1516-1994 | 96 | Expanded collection |
Dominican Republic | Dominican Republic, Catholic Church Records, 1590-1975 | 4,973 | Expanded collection |
Ecuador | Ecuador, Catholic Church Records, 1565-2011 | 15,538 | Expanded collection |
Ecuador | Ecuador, Cemetery Records, 1862-2019 | 66,085 | Expanded collection |
El Salvador | El Salvador Catholic Church Records, 1655-1977 | 5,259 | Expanded collection |
El Salvador | El Salvador Civil Registration, 1704-2001 | 147 | Expanded collection |
Finland | Finland, Passport Registers, 1900-1920 | 11,421 | Expanded collection |
Finland | Finland, Tax Lists, 1809-1915 | 9,811 | Expanded collection |
France | France, Ardennes, Parish and Civil Registration, 1585-1892 | 558,414 | Expanded collection |
France | France, Calvados, Census, 1876 | 20,286 | Expanded collection |
France | France, Calvados, Census, 1891 | 48,093 | Expanded collection |
France | France, Hautes-Alpes, Census, 1876 | 2,861 | Expanded collection |
France | France, Indre, Parish and Civil Registration, 1564-1905 | 2,539,401 | Expanded collection |
France | France, Manche, Parish and Civil Registration, 1546-1912 | 1,731,181 | New collection |
France | France, Savoie, Parish and Civil Registration, 1500-1927 | 337,436 | Expanded collection |
French Polynesia | French Polynesia, Civil Registration, 1780-1999 | 1,766 | Expanded collection |
Germany | Germany, Bavaria, Catholic and Lutheran Church Records, 1591-1963 | 383,527 | Expanded collection |
Germany | Germany, Bremen, Catholic and Lutheran Church Records, 1746-1970 | 10,306 | Expanded collection |
Germany | Germany, Lübeck, Catholic and Lutheran Church Records, 1797-1961 | 3,900 | Expanded collection |
Germany | Germany, Mecklenburg-Schwerin, Catholic and Lutheran Church Records, 1639-1943 | 85,690 | Expanded collection |
Germany | Germany, North Rhine-Westphalia, Wuppertal, Civil Registration, 1810-1930 | 220 | Expanded collection |
Germany | Germany, Prussia, Catholic and Lutheran Church Records, 1580-1974 | 29,804 | Expanded collection |
Guatemala | Guatemala, Alta Verapaz, Civil Registration, 1877-1994 | 13,278 | Expanded collection |
Guatemala | Guatemala, Baja Verapaz, Civil Registration, 1877-1994 | 3,374 | Expanded collection |
Guatemala | Guatemala, Chimaltenango, Civil Registration, 1877-1994 | 7,654 | Expanded collection |
Guatemala | Guatemala, El Progreso, Civil Registration, 1877-1994 | 8,611 | Expanded collection |
Guatemala | Guatemala, Escuintla, Civil Registration, 1877-1994 | 4,506 | Expanded collection |
Guatemala | Guatemala, Huehuetenango, Civil Registration, 1877-1994 | 6,736 | Expanded collection |
Guatemala | Guatemala, Izabal, Civil Registration, 1877-1994 | 5,211 | Expanded collection |
Guatemala | Guatemala, Jalapa, Civil Registration, 1877-1994 | 4,857 | Expanded collection |
Guatemala | Guatemala, Retalhuleu, Civil Registration, 1877-1994 | 12,164 | Expanded collection |
Guatemala | Guatemala, Retalhuleu, Civil Registration, 1877-1994 | 12,164 | Expanded collection |
Guatemala | Guatemala, Sololá, Civil Registration, 1877-1994 | 6,183 | Expanded collection |
Honduras | Honduras, Civil Registration, 1841-1968 | 613 | Expanded collection |
Italy | Italy, Ravenna, Ravenna, Civil Registration (Tribunale), 1866-1929 | 3,110 | Expanded collection |
Italy | Italy, Sassari, Civil Registration (Tribunale), 1803-1942 | 4,449 | Expanded collection |
Jamaica | Jamaica, Church of England Parish Register Transcripts, 1664-1880 | 21,889 | Expanded collection |
Mexico | Mexico, Chihuahua, Catholic Church Records, 1632-1958 | 3,515 | Expanded collection |
Mexico | Mexico, Coahuila, Catholic Church Records, 1627-1978 | 294 | Expanded collection |
Mexico | Mexico, Distrito Federal, Catholic Church Records, 1514-1970 | 1,071 | Expanded collection |
Mexico | Mexico, Guanajuato, Catholic Church Records, 1519-1984 | 189 | Expanded collection |
Mexico | Mexico, Guerrero, Catholic Church Records, 1576-1979 | 375 | Expanded collection |
Mexico | Mexico, Hidalgo, Civil Registration, 1861-1967 | 2,233 | Expanded collection |
Mexico | Mexico, Jalisco, Catholic Church Records, 1590-1979 | 419 | Expanded collection |
Mexico | Mexico, México, Catholic Church Records, 1567-1970 | 2,871 | Expanded collection |
Mexico | Mexico, Oaxaca, Catholic Church Records, 1559-1988 | 1,897 | Expanded collection |
Mexico | Mexico, Oaxaca, Civil Registration, 1861-2002 | 1,140 | Expanded collection |
Mexico | Mexico, Puebla, Catholic Church Records, 1545-1977 | 173,508 | Expanded collection |
Mexico | Mexico, Querétaro, Catholic Church Records, 1590-1970 | 70,485 | Expanded collection |
Mexico | Mexico, Tamaulipas, Catholic Church Records, 1703-1964 | 49 | Expanded collection |
Mexico | Mexico, Veracruz, Catholic Church Records, 1590-1978 | 470 | Expanded collection |
Nicaragua | Nicaragua, Catholic Church Records, 1740-1960 | 1,022 | Expanded collection |
Norway | Norway, Oslo, Census, 1912 | 2,124 | Expanded collection |
Norway | Norway, Probate Index Cards, 1640-1903 | 10,505 | Expanded collection |
Other | Find A Grave Index | 1,827,707 | Expanded collection |
Palau | Palau, Church Records, 1921-1940 | 55 | Expanded collection |
Panama | Panama, Catholic Church Records, 1707-1973 | 17 | Expanded collection |
Paraguay | Paraguay, Military Records, 1870-1965 | 16,740 | Expanded collection |
Peru | Peru, Arequipa, Civil Registration, 1860-1976 | 229 | Expanded collection |
Peru | Peru, Catholic Church Records, 1603-1992 | 52,114 | Expanded collection |
Peru | Peru, Huánuco, Catholic Church Records, 1660-2020 | 41 | Expanded collection |
Peru | Peru, Junín, Civil Registration, 1881-2005 | 53 | Expanded collection |
Peru | Peru, Pasco, Civil Registration, 1931-1996 | 1,921 | Expanded collection |
Peru | Peru, San Martín, Civil Registration, 1850-1999 | 343 | Expanded collection |
Portugal | Portugal, Évora, Catholic Church Records, 1533-1912 | 326 | Expanded collection |
Portugal | Portugal, Faro, Catholic Church Records, 1587-1880 | 3,005 | Expanded collection |
Portugal | Portugal, Leiria, Catholic Church Records, 1534-1911 | 25 | Expanded collection |
Portugal | Portugal, Lisbon, Catholic Church Records, 1334-1952 | 179 | Expanded collection |
Puerto Rico | Puerto Rico, Catholic Church Records, 1645-1969 | 3,824 | Expanded collection |
Romania | Romania, Civil Registration, 1865-1903 | 12 | Expanded collection |
Slovakia | Slovakia Church and Synagogue Books, 1592-1935 | 3,390 | Expanded collection |
Slovenia | Slovenia, Ljubljana, Funeral Accounts, 1937-1970 | 1,724 | Expanded collection |
South Africa | South Africa, Dutch Reformed Church Registers (Cape Town Archives), 1660-1970 | 135,398 | Expanded collection |
Spain | Spain, Catholic Church Records, 1307-1985 | 44,251 | Expanded collection |
Spain | Spain, Civil Records, 1475-2003 | 8,006 | Expanded collection |
Sweden | Sweden, Örebro Church Records, 1613-1918; index 1635-1860 | 6,405 | Expanded collection |
Sweden | Sweden, Stockholm City Archives, Index to Church Records, 1546-1927 | 4,534 | Expanded collection |
Switzerland | Switzerland, Ticino, Census, 1808 | 28,136 | Expanded collection |
Ukraine | Ukraine, Cherkasy Church Books, 1734-1930 | 1,466,006 | Expanded collection |
Ukraine | Ukraine, Lviv, Metrical Books, 1786-1937 | 491 | Expanded collection |
Ukraine | Ukraine, Mykolaiv, Metrical Books, 1790-1917 | 112,576 | Expanded collection |
Ukraine | Ukraine, Poltava, Metrical Books, 1741-1937 | 1,109,209 | Expanded collection |
Ukraine | Ukraine, Ternopil, Church Books, 1828-1921 | 197,877 | Expanded collection |
Ukraine | Ukraine, Zaporizhzhia Church Books, 1774-1935 | 528,207 | Expanded collection |
United Kingdom | England, Cumberland Parish Registers, 1538-1990 | 61,998 | Expanded collection |
United Kingdom | England, Military Pension and Service Records, 1702-1933 | 911,344 | New collection |
United Kingdom | United Kingdom, British India Office, Births and Baptisms, 1712-1965 | 713,850 | New collection |
United Kingdom | United Kingdom, Royal Air Force Service Records, 1912-1945 | 342,823 | New collection |
United States | Alaska, Village Census Rolls, 1919-1972 | 2,396 | Expanded collection |
United States | California, County Birth and Death Records, 1800-1994 | 627 | Expanded collection |
United States | California, Oakland, Coroner Records, 1926-1994 | 30 | Expanded collection |
United States | Florida Deaths, 1877-1939 | 23,301 | Expanded collection |
United States | Illinois, Monroe County, Deed Records, 1816-1900 | 2,247 | Expanded collection |
United States | Massachusetts, Births, 1636-1924 | 24,473 | Expanded collection |
United States | Massachusetts, Boston Tax Records, 1822-1918 | 3,322,027 | Expanded collection |
United States | Minnesota, Veterans Grave Registration Reports, 1930-1975 | 65 | Expanded collection |
United States | Montana, County Voting Records, 1884-1992 | 3,037 | Expanded collection |
United States | Texas, County Deaths, 1860-2005 | 14,299 | Expanded collection |
United States | Texas, Gregg County, Marriage Records, 1873-2017 | 133,433 | Expanded collection |
United States | Texas, Grimes County, Deed Records, 1869-1917 | 4,179 | Expanded collection |
United States | Texas, Hardin County, Deed Records, 1840-1920 | 2,119 | Expanded collection |
United States | United States 1950 Census | 3,191,067 | Expanded collection |
United States | United States Bureau of Land Management Tract Books, 1800-c. 1955 | 288,635 | Expanded collection |
United States | United States Census, 1840 | 59 | Expanded collection |
United States | United States Census, 1900 | 1 | Expanded collection |
United States | United States, Indexes to Service Records of Volunteer Soldiers (NARA M629, M694, M872), 1784-1858, 1899-1901 | 49,921 | New collection |
United States | Virginia, Bureau of Vital Statistics, Birth Records, 1853-1949 | 28,329 | Expanded collection |
United States | Virginia, Vital Records, 1715-1901 | 60,667 | Expanded collection |
Uruguay | Uruguay Civil Registration, 1879-1930 | 37,741 | Expanded collection |
Venezuela | Venezuela Civil Registration, 1873-2003 | 7,301 | Expanded collection |
Venezuela | Venezuela, Archdiocese of Caracas, Catholic Church Records, 1638-2020 | 10,327 | Expanded collection |
Zimbabwe | Zimbabwe, Archdiocese of Harare, Church Records, 1897-2021 | 239,597 | Expanded collection |
Zimbabwe | Zimbabwe, Catholic Church Records, 1897-2022 | 265 | Expanded collection |
Zimbabwe | Zimbabwe, Voter Registration, 1938-1973 | 37,835 | Expanded collection |
Source: FamilySearch